Open Access

Table 2.

Comparison of prevalence rates in different regions

Heterogeneity test
Regions No. of studies No. of donors Prevalence [95% CI] (%) I 2 (%) p-value
Northwest 3 2176 8.95 [7.29; 10.76] 37.40 0.20
East China 13 14,958 4.85 [2.78; 7.43] 97.60 <0.01
Southwest 5 7108 11.93 [4.54; 22.16] 98.70 <0.01
Central China 7 8637 4.24 [2.25; 6.82] 96.00 <0.01
South China 4 8690 4.71 [1.88; 8.71] 98.00 <0.01
North China 7 7951 6.36 [4.55; 8.45] 92.20 <0.01
Northeast 1 264 21.21 [16.48; 26.36]
Total 40 49,784 6.26 [4.62; 8.13] 98.00 <0.01

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.