Open Access
Research Article
This article has a note:
[note]
This article is a note for: [this article]
Table 1
Definition of “weeks” (as used in statistical analyses) according to study day periods.
Study day period | Week |
---|---|
19 to 23 | 1 |
26 to 30 | 2 |
33 to 37 | 3 |
40 to 44 | 4 |
47 to 51 | 5 |
54 to 58 | 6 |
61 to 65 | 7 |
68 to 72 | 8 |
75 to 79 | 9 |
82 to 86 | 10 |
89 to 93 | 11 |
96 to 100 | 12 |
103 to 107 | 13 |
110 to 114 | 14 |
117 to 121 | 15 |
124 to 128 | 16 |
131 to 135 | 17 |
138 to 142 | 18 |
145 to 149 | 19 |
152 to 156 | 20 |
159 to 163 | 21 |
166 to 168 | 22 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.