Table 2.
Pairwise distance (kimura 2-parameter) matrix for the complete ITS2 sequences across all sequences from diplozoid species.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.0000 | 0.0024 | 0.0017 | 0.0000 | 0.0266 | 0.0314 | 0.0227 | 0.0211 | 0.0213 | 0.0223 | 0.0214 | 0.0201 | 0.0220 | 0.0299 | 0.0212 | 0.0212 | 0.0341 | 0.0343 | 0.0341 | 0.0339 | 0.0344 | 0.0341 | 0.0365 | |
2 | 0.0000 | 0.0024 | 0.0017 | 0.0000 | 0.0266 | 0.0314 | 0.0227 | 0.0211 | 0.0213 | 0.0223 | 0.0214 | 0.0201 | 0.0220 | 0.0299 | 0.0212 | 0.0212 | 0.0341 | 0.0343 | 0.0341 | 0.0339 | 0.0344 | 0.0341 | 0.0365 | |
3 | 0.0033 | 0.0033 | 0.0017 | 0.0024 | 0.0270 | 0.0317 | 0.0230 | 0.0214 | 0.0215 | 0.0226 | 0.0217 | 0.0204 | 0.0223 | 0.0303 | 0.0215 | 0.0215 | 0.0342 | 0.0344 | 0.0342 | 0.0340 | 0.0344 | 0.0342 | 0.0369 | |
4 | 0.0017 | 0.0017 | 0.0017 | 0.0017 | 0.0268 | 0.0316 | 0.0229 | 0.0213 | 0.0214 | 0.0224 | 0.0215 | 0.0203 | 0.0222 | 0.0301 | 0.0214 | 0.0214 | 0.0344 | 0.0345 | 0.0344 | 0.0341 | 0.0346 | 0.0344 | 0.0368 | |
5 | 0.0000 | 0.0000 | 0.0033 | 0.0017 | 0.0266 | 0.0314 | 0.0227 | 0.0211 | 0.0213 | 0.0223 | 0.0214 | 0.0201 | 0.0220 | 0.0299 | 0.0212 | 0.0212 | 0.0341 | 0.0343 | 0.0341 | 0.0339 | 0.0344 | 0.0341 | 0.0365 | |
6 | 0.2967 | 0.2967 | 0.3018 | 0.2994 | 0.2967 | 0.0327 | 0.0163 | 0.0202 | 0.0199 | 0.0209 | 0.0200 | 0.0192 | 0.0200 | 0.0309 | 0.0204 | 0.0204 | 0.0367 | 0.0369 | 0.0367 | 0.0370 | 0.0370 | 0.0367 | 0.0368 | |
7 | 0.3751 | 0.3751 | 0.3807 | 0.3780 | 0.3751 | 0.3931 | 0.0301 | 0.0291 | 0.0302 | 0.0305 | 0.0299 | 0.0294 | 0.0317 | 0.0136 | 0.0291 | 0.0291 | 0.0288 | 0.0289 | 0.0288 | 0.0289 | 0.0289 | 0.0288 | 0.0301 | |
8 | 0.2340 | 0.2340 | 0.2387 | 0.2364 | 0.2340 | 0.1367 | 0.3516 | 0.0145 | 0.0145 | 0.0166 | 0.0149 | 0.0139 | 0.0163 | 0.0281 | 0.0148 | 0.0148 | 0.0319 | 0.0318 | 0.0319 | 0.0321 | 0.0321 | 0.0319 | 0.0327 | |
9 | 0.2090 | 0.2090 | 0.2135 | 0.2113 | 0.2090 | 0.1924 | 0.3354 | 0.1128 | 0.0111 | 0.0117 | 0.0110 | 0.0098 | 0.0151 | 0.0269 | 0.0044 | 0.0044 | 0.0320 | 0.0320 | 0.0320 | 0.0322 | 0.0322 | 0.0320 | 0.0343 | |
10 | 0.2129 | 0.2129 | 0.2174 | 0.2152 | 0.2129 | 0.1880 | 0.3500 | 0.1114 | 0.0696 | 0.0118 | 0.0063 | 0.0075 | 0.0149 | 0.0281 | 0.0115 | 0.0115 | 0.0330 | 0.0332 | 0.0330 | 0.0332 | 0.0332 | 0.0330 | 0.0351 | |
11 | 0.2288 | 0.2288 | 0.2334 | 0.2311 | 0.2288 | 0.2031 | 0.3593 | 0.1408 | 0.0753 | 0.0772 | 0.0117 | 0.0110 | 0.0151 | 0.0287 | 0.0125 | 0.0125 | 0.0331 | 0.0332 | 0.0331 | 0.0333 | 0.0333 | 0.0331 | 0.0347 | |
12 | 0.2151 | 0.2151 | 0.2196 | 0.2174 | 0.2151 | 0.1898 | 0.3468 | 0.1172 | 0.0678 | 0.0236 | 0.0753 | 0.0075 | 0.0144 | 0.0275 | 0.0113 | 0.0113 | 0.0332 | 0.0333 | 0.0332 | 0.0334 | 0.0332 | 0.0332 | 0.0348 | |
13 | 0.1953 | 0.1953 | 0.1996 | 0.1975 | 0.1953 | 0.1772 | 0.3408 | 0.1036 | 0.0551 | 0.0323 | 0.0680 | 0.0323 | 0.0141 | 0.0272 | 0.0104 | 0.0104 | 0.0324 | 0.0326 | 0.0324 | 0.0326 | 0.0326 | 0.0324 | 0.0332 | |
14 | 0.2227 | 0.2227 | 0.2272 | 0.2250 | 0.2227 | 0.1901 | 0.3725 | 0.1369 | 0.1191 | 0.1155 | 0.1192 | 0.1094 | 0.1057 | 0.0294 | 0.0151 | 0.0151 | 0.0334 | 0.0336 | 0.0334 | 0.0336 | 0.0336 | 0.0334 | 0.0353 | |
15 | 0.3527 | 0.3527 | 0.3581 | 0.3556 | 0.3527 | 0.3648 | 0.0996 | 0.3216 | 0.3034 | 0.3199 | 0.3318 | 0.3115 | 0.3063 | 0.3408 | 0.0271 | 0.0271 | 0.0285 | 0.0286 | 0.0285 | 0.0287 | 0.0287 | 0.0285 | 0.0297 | |
16 | 0.2110 | 0.2110 | 0.2155 | 0.2133 | 0.2110 | 0.1947 | 0.3354 | 0.1168 | 0.0117 | 0.0733 | 0.0847 | 0.0714 | 0.0606 | 0.1191 | 0.3061 | 0.0000 | 0.0318 | 0.0318 | 0.0318 | 0.0320 | 0.0320 | 0.0318 | 0.0345 | |
17 | 0.2110 | 0.2110 | 0.2155 | 0.2133 | 0.2110 | 0.1947 | 0.3354 | 0.1168 | 0.0117 | 0.0733 | 0.0847 | 0.0714 | 0.0606 | 0.1191 | 0.3061 | 0.0000 | 0.0318 | 0.0318 | 0.0318 | 0.0320 | 0.0320 | 0.0318 | 0.0345 | |
18 | 0.4245 | 0.4245 | 0.4248 | 0.4276 | 0.4245 | 0.4666 | 0.3397 | 0.3914 | 0.3942 | 0.4089 | 0.4113 | 0.4117 | 0.3999 | 0.4169 | 0.3366 | 0.3913 | 0.3913 | 0.0024 | 0.0000 | 0.0017 | 0.0017 | 0.0000 | 0.0158 | |
19 | 0.4273 | 0.4273 | 0.4276 | 0.4305 | 0.4273 | 0.4696 | 0.3423 | 0.3913 | 0.3940 | 0.4117 | 0.4141 | 0.4145 | 0.4027 | 0.4198 | 0.3392 | 0.3911 | 0.3911 | 0.0033 | 0.0024 | 0.0029 | 0.0029 | 0.0024 | 0.0158 | |
20 | 0.4245 | 0.4245 | 0.4248 | 0.4276 | 0.4245 | 0.4666 | 0.3397 | 0.3914 | 0.3942 | 0.4089 | 0.4113 | 0.4117 | 0.3999 | 0.4169 | 0.3366 | 0.3913 | 0.3913 | 0.0000 | 0.0033 | 0.0017 | 0.0017 | 0.0000 | 0.0158 | |
21 | 0.4214 | 0.4214 | 0.4217 | 0.4245 | 0.4214 | 0.4699 | 0.3424 | 0.3944 | 0.3971 | 0.4119 | 0.4143 | 0.4147 | 0.4029 | 0.4200 | 0.3393 | 0.3942 | 0.3942 | 0.0017 | 0.0050 | 0.0017 | 0.0024 | 0.0017 | 0.0160 | |
22 | 0.4276 | 0.4276 | 0.4279 | 0.4308 | 0.4276 | 0.4699 | 0.3424 | 0.3944 | 0.3971 | 0.4119 | 0.4143 | 0.4117 | 0.4029 | 0.4200 | 0.3393 | 0.3942 | 0.3942 | 0.0017 | 0.0050 | 0.0017 | 0.0033 | 0.0017 | 0.0160 | |
23 | 0.4245 | 0.4245 | 0.4248 | 0.4276 | 0.4245 | 0.4666 | 0.3397 | 0.3914 | 0.3942 | 0.4089 | 0.4113 | 0.4117 | 0.3999 | 0.4169 | 0.3366 | 0.3913 | 0.3913 | 0.0000 | 0.0033 | 0.0000 | 0.0017 | 0.0017 | 0.0158 | |
24 | 0.4613 | 0.4613 | 0.4676 | 0.4646 | 0.4613 | 0.4693 | 0.3595 | 0.4033 | 0.4314 | 0.4394 | 0.4377 | 0.4360 | 0.4141 | 0.4450 | 0.3557 | 0.4345 | 0.4345 | 0.1307 | 0.1306 | 0.1307 | 0.1327 | 0.1327 | 0.1307 |
Pairwise distances (kimura 2-parameter) between species are shown under the diagonal. Standard error estimates are shown above the diagonal. Appellations of 24 taxa are stated below.1 Eudiplozoon nipponicum (AJ300710), 2 E. nipponicum (AF369758), 3 E. nipponicum (KP340975), 4 E. nipponicum (DQ098895), 5 E. nipponicum (DQ098895), 6 Paradiplozoon vaalense (HG423142), 7 P. krugerense (LT574865), 8 P. ichthyoxanthon (HF566124), 9 P. skrjabini (LC050529), 10 P. nagibinae (AJ563371), 11 P. pavlovskii (AJ300714), 12 P. sapae (AJ300713), 13 P. bliccae (AJ300712), 14 P. megan (AJ300711), 15 P. bingolensis (HE653910), 16 P. gracile (KP340973), 17 P. homoion (KP340972), 18 P. diplophyllorchidis (DQ098891), 19 P. hemiculteri (DQ098892), 20 P. opsariichthydis (DQ098890), 21 P. parabramisi (DQ098889), 22 P. jiangxiensis (DQ098885), 23 P. parapeleci (DQ098882), 24 Paradiplozoon yunnanensis n. sp. (MF775370).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.