Open Access
Table 5
Values provided by a simple linear regression when used to calculate the relationship between the prevalence of natural infection with Fasciola hepatica in snails and the mean altitude, mean annual rainfall or mean annual temperature in different municipalities of Haute-Vienne. Df, degrees of freedom.
Equation and coefficients | Estimate | Standard error (S.E.) | 95% confidence intervals | t value | p-value |
---|---|---|---|---|---|
Prevalence = a.altitude + b | |||||
a | -1.094 × 10−4 | 8.778 × 10−6 | -1.268 × 10−4;-9.206 × 10−5 | -12.46 | p < 0.001 |
b | 7.375 × 10−2 | 2.975 × 10−3 | 6.787 × 10−2;7.963 × 10−2 | 24.79 | p < 0.001 |
Residual S.E.: 0.010; 149 df | |||||
Multiple R2: 0.5104; adjusted R2: 0.5071 | |||||
Prevalence = a.rainfall + b | |||||
a | -6.638 × 10−5 | 9.239 × 10−6 | -8.463 × 10−5;-4.812 × 10−5 | -7.184 | p < 0.001 |
b | 1.063 × 10−1 | 9.563 × 10−3 | 8.741 × 10−2;1.252 × 10−1 | 11.117 | p < 0.001 |
Residual S.E.: 0.012; 149 df | |||||
Multiple R2: 0.2573; adjusted R2: 0.2523 | |||||
Prevalence = a.temperature + b | |||||
a | 0.0125 | 0.002 | 0.009;0.016 | 7.964 | p < 0.001 |
b | -0.098 | 0.017 | -0.132;-0.065 | -5.740 | p < 0.001 |
Residual S.E.: 0.011; 149 df | |||||
Multiple R2: 0.2986; adjusted R2: 0.2939 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.