Open Access

Table 4

Prevalence of natural infection with Fasciola hepatica in Galba truncatula collected from the department of Haute-Vienne between 1970 and 2006 in relation to different categories for the mean altitude, mean annual rainfall and mean annual temperature. CI, confidence interval.

Parameter and categories Number of infected snails Number of snails collected Prevalence (%) of natural infection [95% CI]
Mean altitude      
   < 300 m 1933 42,216 4.58 [4.38;4.78]
   [300;400 m[ 1883 47,501 3.96 [3.79;4.14]
   [400;500 m[ 317 16,620 1.91 [1.70;2.13]
   ≥500 m 32 2144 1.49 [1.02;2.10]
   Total 4165 108,481 3.84 [3.72;3.96]
Mean annual rainfall      
   < 900 mm 363 7679 4.73 [4.26;5.23]
   [900;1000 mm[ 1671 36,605 4.33 [4.12;4.54]
   [1000;1100 mm[ 1474 39,570 3.73 [3.54;3.92]
   [1100;1200 mm[ 602 19,983 3.01 [2.77;3.26]
   ≥ 1200 mm 55 2644 2.08 [1.57;2.70]
   Total 4165 108,481 3.84 [3.72;3.96]
Mean annual temperature      
   < 9.5 °C 1 100 1.00 [0.03;5.45]
   [9.5;10 °C[ 100 5255 1.90 [1.55;2.31]
   [10;10.5 °C[ 119 4235 2.81 [2.33;3.35]
   [10.5;11 °C[ 1509 41,437 3.64 [3.46;3.83]
   ≥ 11 °C 2436 57,454 4.24 [4.07;4.41]
   Total 4165 108,481 3.84 [3.72;3.96]

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.