Open Access
Table 2
Limit of detection of the Illumigen Malaria plus LAMP method. Serial dilutions of Plasmodium falciparum in vitro cultivated clones 3D7 and W2 were tested using light microscopy (Giemsa stained thin blood smears), real-time PCR and LAMP Illumigen malaria. (inv. = invalid)
Plasmodium falciparum clones | Parasitemia (dilutions from thin blood smears) | Real-time PCR (35 cycles) |
LAMP Illumigen Malaria (Meridian) |
||||
---|---|---|---|---|---|---|---|
% | Parasites /μL | Repeated measures | LAMP interpretation | ||||
3D7 | 0.002 | 100 | Positive | inv. | + | + | Positive |
– | 0.0002 | 10 | Positive | + | + | + | Positive |
– | 0.00002 | 1 | Positive | + | inv. | + | Positive |
– | 0.000002 | 0.1 | Positive | + | − | + | Positive |
– | 0.0000002 | 0.01 | Positive | − | − | − | Negative |
– | 0.00000002 | 0.001 | Negative | − | − | − | Negative |
– | 0.00000002 | 0.0001 | Negative | − | − | − | Negative |
W2 | 0.002 | 100 | Positive | + | + | inv. | Positive |
– | 0.0002 | 10 | Positive | + | + | inv. | Positive |
– | 0.00002 | 1 | Positive | + | + | + | Positive |
– | 0.000002 | 0.1 | Positive | + | + | + | Positive |
– | 0.000002 | 0.01 | Positive | − | − | − | Negative |
– | 0.0000002 | 0.001 | Negative | − | − | − | Negative |
– | 0.00000002 | 0.0001 | Negative | − | − | − | Negative |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.