Open Access
Table 3
Allelic richness and genetic diversity index for T. congolense “forest type” circulating in domestic animals and tsetse flies.
Loci | Domestic animals | Tsetse flies | |
---|---|---|---|
Allele per locus | TCM1 | 177*, 188, 190*, 194, 198*, 215, 220*, 240* | 166**, 188, 194, 215 |
TCM2 | 183, 190*, 194, 205, 217, 225* | 183, 194, 205, 217, 240** | |
TCM6 | 173, 180, 189*, 195*,200*, 210*, 214, 224* | 173, 180, 185**, 214 | |
TCM7 | 162, 169*, 180*, 186, 190* | 162, 186 | |
Total alleles | 27 | 15 | |
Allelic richness | 1.469 | 1.478 | |
p | 0.936 | ||
Genetic diversity | 0.569 | 0.540 | |
p | 0.148 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.