Open Access

Table 1

Infection rates with T. congolense “forest type” according to villages and domestic animal species

Villages Number of each animal species (%)   Total
  Pig Sheep Goat Dog  
Agong 9 (11.11) 8 (12.5) 2 (50.0) 0 (0) 19 (15.79)
Bechati 39 (58.97) 11 (54.54) 37 (29.72) 3 (0) 90 (44.44)
Besali 24 (41.66) 33 (24.24) 7 (28.57) 3 (0) 67 (29.85)
Folepi 19 (68.42) 6 (16.66) 0 (0) 12 (16.66) 37 (43.24)
Menji 82 (65.85) 0 (0) 4 (100) 0 (0) 86 (67.44)
Total 173 (58.38) 58 (27.58) 50 (36.00) 18 (11.11) 299 (45.92)

(): Infection rate with T. congolense “forest type”

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.