Open Access
Table 1
Sequences used for alignment and phylogenetic analysis.
Protein ID | Protein names | Species (abbreviation) | Phyla | Nomenclature |
---|---|---|---|---|
ART84255.1 | HR3-like | E. granulosus (Eg) | Platyhelminthes | NR1F |
KGB37968.1 | HR3 | Schistosoma haematobium (Sh) | Platyhelminthes | NR1F |
EKC29666.1 | HR3 | Crassostrea gigas (Cg) | Mollusca | NR1F |
NP_001037012.1 | HR3 | Bombyx mori (Bm) | Arthropoda (Insecta) | NR1F |
KMQ92824.1 | HR3-like | Lasius niger (Ln) | Arthropoda (Insecta) | NR1F |
AAF36970.1 | HR3 | Aedes aegypti (Aa) | Arthropoda (Insecta) | NR1F |
ACY56691.1 | HR3 | Daphnia pulex (Dp) | Arthropoda (Crustacea) | NR1F |
BAP76394.1 | HR3 | Thermobia domestica (Td) | Arthropoda (Insecta) | NR1F |
NP_788303.1 | HR3 isoform A | Drosophila melanogaster (Dm) | Arthropoda (Insecta) | NR1F |
XP_014046834.1 | ROR-beta | Salmo salar (Ss) | Chordata (Osteichthyes) | NR1F |
XP_018109963.1 | ROR-beta-like | Xenopus laevis (Xl) | Chordata (Amphibia) | NR1F |
EMC87146.1 | ROR-beta, partial | Columba livia (Cl) | Chordata (Aves) | NR1F |
KFV42855.1 | ROR-beta, partial | Tyto alba (Ta) | Chordata (Aves) | NR1F |
KFU89045.1 | ROR-beta, partial | Chaetura pelagica (Cp) | Chordata (Aves) | NR1F |
NP_001036819.1 | ROR-beta isoform 1 | Mus musculus (Mm) | Chordata (Mammalia) | NR1F |
NP_001123209.1 | ROR-beta | Ovis aries (Oa) | Chordata (Mammalia) | NR1F |
NP_008845.2 | ROR-beta | Homo sapiens (Hs) | Chordata (Mammalia) | NR1F |
CDW53506.1 | HR3 | Trichuris trichiura (Tt) | Nematoda | NR1F |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.