Open Access
Table 1
Identification of unsporulated Eimeria tenella oocyst proteins in non-redundant sequence databases (NCBI) using data from MALDI-TOF-MS and MALDI-TOF/TOF-MS.
Spot | Accession number | Score | Peptide matched | Sequence coverage (%) | Mr/pI | Protein |
---|---|---|---|---|---|---|
3 | gi|25989637 | 105 | 17/79 | 38 | 36232/7.00 | lactate dehydrogenase [E. acervulina] |
4 | gi|145535758 | 72 | 26/93 | 22 | 155774/5.61 | hypothetical protein GSPATT00019908001 (P. t) |
6 | gi|156097314 | 65 | 19/83 | 19 | 159966/6.14 | 6-phosphofructokinase, putative (P. v) |
7 | gi|118490906 | 154 | 12/37 | 50 | 27839/9.31 | hypothetical protein (E. tenella) |
8 | gi|118490770 | 317 | 42/96 | 40 | 84827/8.27 | hypothetical protein (E. tenella) |
10 | gi|124804156 | 64 | 16/86 | 19 | 84877/9.22 | hypothetical protein PF11_0247 (P .f) |
11 | gi|50400241 | 230 | 32/100 | 69 | 48458/5.62 | Enolase (E. tenella) |
13 | gi|25989639 | 136 | 22/100 | 54 | 35399/6.54 | lactate dehydrogenase (E. tenella) |
16 | gi|118397285 | 79 | 21/96 | 27 | 126785/7.55 | hypothetical protein TTHERM_00947400 (T. t) |
20 | gi|401829 | 427 | 46/76 | 56 | 70814/5.16 | heat-shock protein [E. acervulina] |
21 | gi|145517049 | 71 | 16/91 | 35 | 46979/9.32 | hypothetical protein GSPATT00012541001 (P. t) |
22 | gi|401829 | 86 | 19/98 | 27 | 70814/5.16 | heat- shock protein [E. acervulina] |
23 | gi|401829 | 605 | 66/98 | 67 | 70814/5.16 | heat-shock protein [E. acervulina] |
24 | gi|50400241 | 260 | 30/89 | 64 | 48458/5.62 | Enolase (E. tenella) |
26 | gi|124054715 | 215 | 17/50 | 66 | 13343/5.92 | actin depolymerizing factor (E. tenella) |
28 | gi|1037176 | 269 | 39/78 | 29 | 77516/5.22 | immunoglobulin heavy chain binding protein (E. tenella) |
31 | gi|118379641 | 66 | 17/88 | 20 | 106631/6.01 | hypothetical protein TTHERM_00348310 (T. t) |
32 | gi|118377447 | 74 | 16/92 | 22 | 87148/6.14 | hypothetical protein TTHERM_01207560 (T. t) |
33 | gi|4033429 | 112 | 22/92 | 43 | 58238/5.95 | Pyruvate kinase (PK) (E. tenella) |
34 | gi|145494414 | 69 | 10/96 | 42 | 22764/9.18 | hypothetical protein GSPATT00006303001 (P. t) |
35 | gi|118359856 | 77 | 14/94 | 23 | 70549/8.46 | polyadenylate-binding protein 2 (T. t) |
36 | gi|4033429 | 146 | 24/72 | 46 | 58238/5.95 | Pyruvate kinase (PK) (E. tenella) |
38 | gi|145519139 | 77 | 25/93 | 18 | 192289/5.98 | hypothetical protein GSPATT00013486001 (P. t) |
39 | gi|124805406 | 70 | 11/97 | 34 | 37233/9.54 | mitochondrial phosphate carrier protein (P. f) |
40 | gi|145498869 | 76 | 15/96 | 38 | 47850/10.02 | hypothetical protein GSPATT00036807001 (P. t) |
41 | gi|50400241 | 132 | 23/100 | 48 | 48458/5.62 | Enolase (E. tenella) |
43 | gi|21542248 | 214 | 33/94 | 62 | 50377/4.78 | Tubulin beta chain (Beta-tubulin) (E. tenella) |
44 | gi|156098346 | 67 | 10/52 | 14 | 123864/9.42 | hypothetical protein PVX_091055 (P. v) |
45 | gi|50400241 | 204 | 26/63 | 59 | 48458/5.62 | Enolase (E. tenella) |
46 | gi|50400241 | 197 | 26/67 | 59 | 48458/5.62 | Enolase (E. tenella) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.