Table 2.

Species composition and total abundance and relative abundance (%) of male and female phlebotomine sandflies caught in Nuevo León and Tamaulipas, Mexico. Estimated diversities of Chao1-bc (q = 0) (bias-corrected form for the Chao1 estimator), exponential of Shannon entropy index (q = 1), and inverse of Simpson concentration index (q = 2), with its confidence intervals based on a bootstrap method of 100 replications. Collections were conducted from April to August 2010.

Nuevo León
Tamaulipas
Linares
Escobedo
Santiago
Cadereyta
Gómez Farías
Species Total (%)
Brumptomyia hamata 0 0 0 0 0 0 1 0 0 0 1 (0.14)
Brumptomyia mesai 0 0 0 0 0 0 2 3 0 0 5 (0.69)
Lutzomyia anthophora 0 0 0 3 0 0 0 6 1 0 10 (1.38)
Lutzomyia cratifer 0 0 0 0 0 0 0 0 2 6 8 (1.10)
Lutzomyia cruciata 0 1 0 0 0 0 0 1 1 193 196 (27.07)
Lutzomyia ctenidophora 0 0 0 0 0 0 0 0 0 2 2 (0.28)
Lutzomyia diabolica 0 0 0 0 14 10 0 0 0 0 24 (3.31)
Lutzomyia leohidalgoi 0 0 0 0 0 0 0 0 0 2 2 (0.28)
Lutzomyia oppidana 0 0 0 0 0 0 0 0 2 3 5 (0.69)
Lutzomyia shannoni 0 0 0 0 1 0 0 0 306 117 424 (58.56)
Lutzomyia texana 8 7 0 0 0 0 6 11 0 2 34 (4.70)
Lutzomyia trinidadensis 0 0 0 0 0 0 0 0 1 0 1 (0.14)
Lutzomyia vindicator 0 2 0 0 0 0 8 2 0 0 12 (1.66)
Number of individuals 8 10 0 3 15 10 17 23 313 325 724 (100)
Number of species 3 1 2 6 9 13
Estimator Chao1-bc 3.00 (3.005.00) 1.00 (1.001.00) 2.00 (2.002.00) 6.96 (6.0719.36) 9.25 (9.0013.80) 13.33 (13.0019.00)
Exponential of Shannon entropy index 1.75 (0.972.52) 1.00 (1.001.00) 1.18 (0.891.47) 4.22 (3.634.81) 2.23 (2.092.37) 3.39 (3.063.72)
Inverse of Simpson concentration index 1.41 (0.802.02) 1.00 (1.001.00) 1.08 (−1.583.75) 3.54 (2.774.31) 1.88 (1.781.98) 2.38 (2.192.56)

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.