Open Access
Table 1.
Cryptosporidium species identified in dairy cattle in Algeria.
Location of farm | Farm ID | Cattle at farm | Fecal samples collected | Positive/tested by microscopy | Positive/tested by PCR | Species identified (number) |
---|---|---|---|---|---|---|
Djarma | 1 | 33 | 7 | 7/7 | 2/7 | Cryptosporidium bovis (1) |
Cryptosporidium ryanae (1) | ||||||
2 | 6 | 2 | 2/2 | ½ | Cryptosporidium bovis (1) | |
17 | 6 | 2 | 2/2 | 2/2 | Cryptosporidium bovis (2) | |
Ain yagout | 3 | 26 | 10 | 10/10 | 3/7 | Cryptosporidium bovis (3) |
4 | 40 | 10 | 10/10 | 3/5 | Cryptosporidium bovis (2) | |
Cryptosporidium parvum (1) | ||||||
Maader | 5 | 20 | 6 | 6/6 | 4/6 | Cryptosporidium bovis (2) |
Cryptosporidium parvum (2) | ||||||
Arris | 6 | 7 | 3 | 3/3 | 0/3 | |
7 | 10 | 8 | 8/8 | 1/2 | Cryptosporidium ryanae (1) | |
Marwana | 8 | 40 | 8 | 8/8 | 2/3 | Cryptosporidium parvum (1) |
Cryptosporidium ryanae (1) | ||||||
Chemora | 9 | 15 | 5 | 4/5 | 1/5 | Cryptosporidium ryanae (1) |
10 | 10 | 4 | 4/4 | 1/1 | Cryptosporidium ryanae (1) | |
11 | 11 | 5 | 3/5 | 0/5 | ||
Bouhmar | 12 | 34 | 24 | 15/24 | 1/5 | Cryptosporidium bovis (1) |
13 | 27 | 9 | 9/9 | 1/1 | Cryptosporidium bovis (1) | |
Raas Laayeon | 14 | 11 | 5 | 2/5 | 0/5 | |
15 | 28 | 15 | 11/15 | 1/4 | Cryptosporidium bovis (1) | |
16 | 32 | 9 | 7/9 | 1/3 | Cryptosporidium ryanae (1) | |
Total | 132 | 111/132 | 24/66 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.