Open Access
Table 5.
Fleas recovered from the control and treated dogs on Day 35.
Untreated control group Animal ID | Number of removed fleas on Day 35 | Treated group Animal ID | Number of removed fleas on Day 35 |
---|---|---|---|
698 456 | 38 | 6D5 307 | 0 |
DF7 C6D | 23 | 1FD 220 | 0 |
4DD 2E5 | 36 | 5A3 1B0 | 0 |
4EF 726 | 41 | E19 260 | 0 |
5D1 0EA | 78 | 5CB 26C | 0 |
E17 4A6 | 70 | 2AC DC2 | 0 |
6D5 271 | 76 | B2B 55A | 0 |
5B3 DA9 | 43 | 5B3 502 | 0 |
287 685 | 18 | 4DA C4C | 0 |
86A C4C | 54 | 5E0 B03 | 0 |
Average flea count | 47.7 | Average flea count and efficacy | 0 (100%) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.