Open Access
Table 2.
Administered tablet doses per individual dog in treated group.
Group 2 dogs |
Tablets to be administered (g) |
|||||||
---|---|---|---|---|---|---|---|---|
Animal ID | Body weight (kg) | 0.5 | 1 | 2 | 4 | 8 | Afoxolaner dose (mg) | Milbemycin dose (mg) |
1FD 220 | 16.62 | 1 | 0 | 1 | 0 | 0 | 46.88 | 9.38 |
2AC DC2 | 19.26 | 0 | 1 | 1 | 0 | 0 | 56.25 | 11.25 |
4DA C4C | 17.20 | 1 | 0 | 1 | 0 | 0 | 46.88 | 9.38 |
5A3 1B0 | 12.40 | 0 | 0 | 1 | 0 | 0 | 37.5 | 7.5 |
5B3 502 | 16.36 | 1 | 0 | 1 | 0 | 0 | 46.88 | 9.38 |
5CB 26C | 12.80 | 0 | 0 | 1 | 0 | 0 | 37.5 | 7.5 |
5E0 B03 | 14.60 | 0 | 0 | 1 | 0 | 0 | 37.5 | 7.5 |
6D5 307 | 18.40 | 1 | 0 | 1 | 0 | 0 | 46.88 | 9.38 |
B2B 55A | 17.80 | 1 | 0 | 1 | 0 | 0 | 46.88 | 9.38 |
E19 260 | 16.80 | 1 | 0 | 1 | 0 | 0 | 46.88 | 9.38 |
NexGard spectra®
|
Size of chewable tablets (g) |
Afoxolaner (mg) |
Milbemycin oxime (mg) |
|||||
Chewable tablets for dogs 2.0 kg–3.5 kg | 0.5 | 9.38 | 1.88 | |||||
Chewable tablets for dogs > 3.5 kg–7.5 kg | 1 | 18.75 | 3.75 | |||||
Chewable tablets for dogs > 7.5 kg–15.0 kg | 2 | 37.50 | 7.50 | |||||
Chewable tablets for dogs > 15.0 kg–30.0 kg | 4 | 75.00 | 15.00 | |||||
Chewable tablets for dogs > 30.0 kg–60.0 kg | 8 | 150.00 | 30.00 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.