Table 2.
Number of goats enrolled in faecal egg count reduction tests (FECRT) within the 20 experimental farms. EPR = eprinomectin, LEV = levamisole, FEC = faecal egg count, pre-t = pre-treatment, post-t = post-treatment. Haemonchus contortus was determined in bulk faecal samples of animals enrolled in the FECRT of each farm and determined with PNA staining. For the sake of clarity, FECRT with levamisole and eprinomectin were grouped. As a consequence, herd numbers do not correspond to those in Table 1.
Herd | Goats (n) FECRT | Anthelmintic | FEC pre-t (min-max) | FEC post-t (min-max) | FECR % | (95% CI) | H.c.% pre-t | H.c.% post-t |
---|---|---|---|---|---|---|---|---|
1 | 20 | EPR | 1780 (1300–4700) | 393 (0–1100) | 78 | (69, 85) | 26 | 86 |
2 | 20 | EPR | 2225 (1250–5200) | 855 (0–1100) | 62 | (51, 71) | 48 | 83 |
3 | 19 | EPR | 4608 (2250–13,950) | 784 (0–2100) | 83 | (75, 89) | 61 | 91 |
4 | 16 | EPR | 1609 (950–3300) | 34 (0–250) | 98 | (95, 100) | 18 | nn |
5 | 17 | EPR | 712 (300–1700) | 398 (50–650) | 44 | (26, 58) | 40 | 83 |
6 | 20 | EPR | 2002 (1150–4150) | 2682 (0–4950) | –34 | (−63, 9) | 50 | 97 |
7 | 20 | EPR | 3960 (1150–10,550) | 4723 (1950–13,050) | –19 | (−48, 6) | 84 | 95 |
8 | 20 | EPR | 1445 (950–2400) | 960 (0–3000) | 34 | (7, 37) | 86 | 96 |
9 | 17 | EPR | 1144 (350–4950) | 914 (0–2800) | 8 | (–18, –44) | 64 | 90 |
10 | 20 | EPR | 3588 (1900–9900) | 421 (0–3050) | 88 | (79, 95) | 4 | 2 |
11 | 20 | EPR | 1030 (500–7500) | 73 (0–600) | 93 | (84, 97) | 48 | nn |
12 | 20 | EPR | 4928 (2550–9150) | 2650 (0–6150) | 46 | (27, 65) | 70 | 85 |
13 | 17 | EPR | 7124 (5100–12,350) | 4763 (350–13,250) | 42 | (27, 54) | 58 | 86 |
14 | 20 | EPR | 715 (500–1350) | 73 (0–350) | 90 | (85, 95) | 8 | 92 |
15 | 20 | LEV | 2208 (1250–3050) | 13 (0–100) | 99 | (99, 100) | 74 | nn |
16 | 20 | LEV | 2143 (550–4850) | 115 (0–350) | 95 | (91, 97) | 56 | nn |
17 | 20 | LEV | 3503 (1800–8050) | 3 (0–50) | 100 | (–, –) | 64 | nn |
18 | 20 | LEV | 715 (550–1100) | 25 (0–150) | 97 | (94, 99) | 6 | nn |
19 | 20 | LEV | 3483 (1450–9100) | 23 (0–150) | 99 | (99, 100) | 72 | nn |
20 | 20 | LEV | 2433 (1300–4050) | 15 (0–150) | 99 | (99, 100) | 69 | nn |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.