Open Access

Table 1.

Mean faecal egg counts (FEC), FAMACHA scores (FAM, score ranging from 1 [red conjunctiva] to 5 [white conjunctiva]) and packed cell volumes (PCV) determined on all goats in 20 herds in early summer and autumn. ALP = Alpine, SAA = Saanen, SD = standard deviation, na = not analysed. Haemonchus contortus percentage (H.c.%) was determined on a herd basis. Deviations in animal numbers between the early summer and autumn sampling are due to deaths and/or acquisition/selling of animals.

Early summer
Autumn
Herd Goats (n) Breed FEC ± SD H.c.% FAM ± SD PCV ± SD Goats (n) FEC ± SD H.c.% FAM ± SD PCV ± SD
1 45 ALP/SAA 1160 ± 740 26 3.5 ± 0.6 31.1 ± 3.2 48 660 ± 390 20 3.9 ± 0.6 31.3 ± 2.6
2 44 ALP 1270 ± 970 48 3.2 ± 0.5 28.3 ± 2.8 44 1310 ± 1040 17 3.8 ± 0.6 23.8 ± 4.0
3 34 SAA 1400 ± 900 74 3.1 ± 0.6 27.4 ± 2.9 34 1530 ± 1920 92 3.0 ± 0.8 29.0 ± 4.0
4 29 ALP 1530 ± 1420 56 3.3 ± 0.7 30.8 ± 3.1 29 1430 ± 1040 73 2.9 ± 0.7 31.8 ± 6.5
5 63 SAA 2250 ± 2420 61 3.5 ± 0.6 27.3 ± 6.0 61 2280 ± 1970 35 3.2 ± 0.6 28.1 ± 4.2
6 47 ALP 900 ± 940 18 2.6 ± 0.6 27.6 ± 4.9 41 1840 ± 1310 19 3.1 ± 0.6 30.2 ± 2.8
7 90 ALP 170 ± 330 40 2.9 ± 0.5 30.6 ± 4.9 94 1610 ± 1650 74 3.9 ± 0.5 28.3 ± 6.4
8 90 ALP 710 ± 730 50 2.9 ± 0.7 27.0 ± 6.0 85 1230 ± 1060 72 3.5 ± 0.5 25.1 ± 3.2
9 28 SAA 2740 ± 1700 64 3.1 ± 0.6 30.4 ± 3.1 28 1270 ± 720 60 3.7 ± 0.6 27.3 ± 2.6
10 48 ALP/SAA 1990 ± 2180 84 2.8 ± 0.6 28.1 ± 3.8 50 1150 ± 1330 90 3.4 ± 0.7 29.7 ± 3.0
11 67 ALP 680 ± 630 86 2.9 ± 0.6 28.6 ± 3.8 63 600 ± 750 88 3.7 ± 0.7 28.6 ± 3.2
12 136 ALP 280 ± 220 6 2.8 ± 0.6 29.6 ± 3.2 144 580 ± 360 14 3.4 ± 0.6 31.3 ± 3.0
13 48 ALP/SAA 410 ± 810 64 3.0 ± 0.3 29.1 ± 4.6 46 50 ± 110 na 3.1 ± 0.8 27.0 ± 2.3
14 54 ALP 1920 ± 1740 4 3.2 ± 0.5 26.6 ± 5.0 48 2220 ± 2930 4 3.9 ± 0.5 27.8 ± 3.1
15 96 ALP 230 ± 870 48 2.9 ± 0.4 30.7 ± 4.4 89 1200 ± 960 69 3.2 ± 0.6 27.7 ± 3.6
16 43 ALP 2830 ± 2290 70 3.4 ± 0.7 25.7 ± 4.4 39 1970 ± 1440 23 3.5 ± 0.7 24.6 ± 3.0
17 74 ALP 2260 ± 3070 72 3.1 ± 0.6 26.8 ± 4.2 72 1860 ± 1380 57 3.6 ± 0.6 28.1 ± 3.7
18 75 SAA 3950 ± 3150 58 3.0 ± 0.3 27.7 ± 3.9 83 1530 ± 1240 56 3.2 ± 0.7 30.0 ± 3.0
19 59 ALP/SAA 1710 ± 1300 69 2.9 ± 0.6 25.8 ± 4.3 60 1150 ± 1320 62 3.3 ± 0.6 27.8 ± 4.2
20 58 SAA 370 ± 270 8 3.4 ± 0.5 30.8 ± 3.2 56 1260 ± 1090 93 3.4 ± 0.6 27.3 ± 3.2

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.