Table 1.
Sandflies captured in kennel by month, sex, and species in Embu das Artes, São Paulo state, Brazil.
Species |
Ev. edwardsi
|
Mg. migonei
|
Pi. fischeri
|
Pi. monticola
|
Total |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Month | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂♀ |
Oct 2010 | – | 1 | 1 | 1 | 9 | 18 | – | – | 10 | 20 | 30 |
Jan 2011 | – | 12 | 32 | – | – | 12 | 32 | 44 | |||
Mar 2011 | – | – | – | – | 43 | – | – | – | 43 | 43 | |
Apr 2011 | – | – | – | – | 6 | 18 | – | – | 6 | 18 | 24 |
Jun 2011 | – | – | – | – | – | 21 | – | – | – | 21 | 12 |
Jul 2011 | – | – | – | – | – | – | – | – | – | – | 0 |
Aug 2011 | – | – | 1 | 4 | 21 | 21 | – | – | 22 | 25 | 47 |
Sep 2011 | 2 | 1 | 2 | 3 | 63 | 12 | – | – | 67 | 16 | 83 |
Oct 2011 | – | 2 | – | – | – | – | – | 2 | – | 4 | 2 |
Dec 2011 | – | – | – | – | 1 | 4 | – | – | 1 | 4 | 5 |
Total | 2 | 4 | 4 | 8 | 112 | 169 | 2 | 118 | 183 | 301 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.