Open Access
Table 3.
Correlation of seasonal climate parameters to scabies from 2000 to 2013 in Taiwan.
Average monthly climate parameters | Incidence of scabies infection |
|
---|---|---|
r | p | |
All | ||
Temperature (°C) | −0.152 | <0.001*** |
Total sunshine hours | −0.059 | 0.155 |
Relative humidity (%) | 0.192 | <0.001*** |
Total rainfall amount (mm) | 0.034 | 0.416 |
Total rain days | 0.046 | 0.272 |
Spring | ||
Temperature (°C) | −0.262 | 0.001** |
Total sunshine hours | 0.041 | 0.629 |
Relative humidity (%) | 0.119 | 0.154 |
Total rainfall amount (mm) | 0.212 | 0.011* |
Total rain days | 0.094 | 0.261 |
Summer | ||
Temperature (°C) | 0.126 | 0.133 |
Total sunshine hours | −0.305 | <0.001*** |
Relative humidity (%) | −0.045 | 0.593 |
Total rainfall amount (mm) | 0.098 | 0.241 |
Total rain days | 0.190 | 0.022* |
Fall | ||
Temperature (°C) | −0.143 | 0.087 |
Total sunshine hours | 0.059 | 0.484 |
Relative humidity (%) | 0.217 | 0.009* |
Total rainfall amount (mm) | −0.055 | 0.512 |
Total rain days | −0.022 | 0.792 |
Winter | ||
Temperature (°C) | −0.336 | <0.001*** |
Total sunshine hours | 0.035 | 0.674 |
Relative humidity (%) | 0.475 | <0.001*** |
Total rainfall amount (mm) | 0.317 | <0.001*** |
Total rain days | 0.082 | 0.328 |
r: Pearson’s correlation, ***p < 0.001; **p = 0.001; *p < 0.05.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.