Open Access

Table 2.

Average monthly mean meteorological factors in Taiwan from 2000 to 2013.

Month Temperature (ºC)
Total sunshine hours Relative humidity (%) Total rainfall (mm) Total rain days
Mean Max Minimum
January 16.90 21.90 10.60 128.48 75.95 62.23 8.29
February 18.17 23.50 10.80 125.81 77.64 66.78 7.78
March 19.79 24.30 12.80 139.23 75.42 77.97 9.50
April 22.94 26.80 17.10 128.83 77.24 108.26 10.84
May 25.86 28.70 20.50 160.26 77.85 213.51 12.09
June 27.52 29.80 21.60 167.20 79.31 315.79 13.80
July 28.72 30.80 22.50 223.84 77.14 291.61 11.28
August 28.48 30.10 22.30 196.28 78.31 347.25 13.52
September 27.39 30.00 21.20 171.50 77.44 283.08 11.52
October 24.92 28.00 19.00 175.30 73.97 101.41 6.51
November 22.06 25.60 16.90 139.00 75.03 95.65 7.87
December 18.41 22.90 11.60 137.63 73.73 71.05 7.39

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.