Open Access

Table 2.

Distribution of the phlebotomines collected in Shannon and modified Disney traps in peridomiciles and forest fragment, Campo Grande, Mato Grosso do Sul, Midwest Brazil, 2007–2009.

Species Environment/trap
Peridomicile Shannon
Peridomicile Disney
Subtotal
Forest Shannon
Forest Disney
Subtotal
Total
n % n % n % n % n % n % n %
Bi. flaviscutellata 0 0.0 0 0.0 0.0 0.0 1 0.1 115 16.1 116 16.2 116 16.2
Ev. bourrouli 0 0.0 0 0.0 0.0 0.0 0 0.0 15 2.1 15 2.1 15 2.1
Ev. lenti 0 0.0 0 0.0 0.0 0.0 2 0.3 0 0.0 2 0.3 2 0.3
Lu. longipalpis 93 12.9 481 67.1 574 80.0 0 0.0 2 0.3 2 0.3 576 80.3
Ny. whitmani 0 0.0 0 0.0 0.0 0.0 3 0.4 0 0.0 3 0.4 3 0.4
Pi. christenseni 0 0.0 0 0.0 0.0 0.0 0 0.0 1 0.1 1 0.1 1 0.1
Pa. bigeniculata 0 0.0 0 0.0 0.0 0.0 2 0.3 0 0.0 2 0.3 2 0.3
Sc. sordellii 0 0.0 0 0.0 0.0 0.0 2 0.3 0 0.0 2 0.3 2 0.3
Total 93 12.9 481 67.1 574 80.0 10 1.1 133 18.3 143 20.0 717 100.0

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.