Open Access
Table 2
Results of univariate analysis of risk factors and Enterobius vermicularis infection in the study participants.
Variable | 2003 |
2013 |
||||||
---|---|---|---|---|---|---|---|---|
No. examined | No. positive | Prevalence (%) | p-value | No. examined | No. positive | Prevalence (%) | p-value | |
Gender | ||||||||
Male | 282 | 39 | 13.83 | 0.414 | 918 | 53 | 5.77 | 0.200 |
Female | 228 | 26 | 11.40 | 816 | 36 | 4.41 | ||
Age (years) | ||||||||
2–4 | 367 | 40 | 10.90 | 0.045 | 894 | 26 | 2.91 | < 0.001 |
5–6 | 143 | 25 | 17.48 | 840 | 63 | 7.50 | ||
Area | ||||||||
Urban | 253 | 30 | 11.86 | 0.551 | 994 | 49 | 4.93 | 0.657 |
Rural | 257 | 35 | 13.62 | 740 | 40 | 5.41 | ||
Hand washing before eating | ||||||||
Yes | 238 | 22 | 9.24 | 0.027 | 1156 | 41 | 3.55 | < 0.001 |
No | 272 | 43 | 15.81 | 578 | 48 | 8.30 | ||
Sucking fingers or toys | ||||||||
Yes | 381 | 53 | 13.91 | 0.175 | 981 | 63 | 6.42 | 0.005 |
No | 129 | 12 | 9.30 | 753 | 26 | 3.45 | ||
Scratching around the anus | ||||||||
Yes | 287 | 41 | 14.29 | 0.237 | 611 | 52 | 8.51 | < 0.001 |
No | 223 | 24 | 10.76 | 1123 | 37 | 3.29 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.