Supplementary Table
Differential expression levels of miRNAs between CE-R and CE-NR libraries
mi-name | CE-sth | CENR-sth | Fold change | P value | Sig-lable |
---|---|---|---|---|---|
bta-miR-124a | 3.21 | 17.15 | 2.42 | 0.00 | ** |
bta-miR-124b | 3.21 | 17.15 | 2.42 | 0.00 | ** |
bta-miR-1307 | 56.33 | 121.36 | 1.11 | 0.00 | ** |
bta-miR-130a | 54.55 | 112.61 | 1.05 | 0.00 | ** |
bta-miR-139 | 31.34 | 81.11 | 1.37 | 0.00 | ** |
bta-miR-145 | 1827.12 | 4082.36 | 1.16 | 0.00 | ** |
bta-miR-153 | 0.20 | 1.25 | 2.61 | 0.00 | ** |
bta-miR-16a | 46.29 | 94.28 | 1.03 | 0.00 | ** |
bta-miR-16b | 43.42 | 91.26 | 1.07 | 0.00 | ** |
bta-miR-181b | 334.00 | 734.81 | 1.14 | 0.00 | ** |
bta-miR-181c | 11.06 | 25.39 | 1.20 | 0.00 | ** |
bta-miR-181d | 62.54 | 139.47 | 1.16 | 0.00 | ** |
bta-miR-18a | 2.66 | 9.49 | 1.83 | 0.00 | ** |
bta-miR-193a-3p | 8.81 | 50.27 | 2.51 | 0.00 | ** |
bta-miR-193a-5p | 30.72 | 67.64 | 1.14 | 0.00 | ** |
bta-miR-196b | 18.37 | 36.87 | 1.01 | 0.00 | ** |
bta-miR-202 | 0.41 | 1.18 | 1.52 | 0.02 | * |
bta-miR-20b | 4.85 | 11.33 | 1.23 | 0.00 | ** |
bta-miR-21-3p | 1.57 | 16.27 | 3.37 | 0.00 | ** |
bta-miR-223 | 57.62 | 121.66 | 1.08 | 0.00 | ** |
bta-miR-22-5p | 22.53 | 51.96 | 1.21 | 0.00 | ** |
bta-miR-2284h-5p | 0.68 | 1.69 | 1.31 | 0.01 | * |
bta-miR-2284k | 0.27 | 1.99 | 2.86 | 0.00 | ** |
bta-miR-2331-3p | 0.27 | 1.77 | 2.69 | 0.00 | ** |
bta-miR-2332 | 0.89 | 2.58 | 1.54 | 0.00 | ** |
bta-miR-2384 | 0.27 | 1.18 | 2.11 | 0.00 | ** |
bta-miR-296-5p | 2.12 | 5.45 | 1.36 | 0.00 | ** |
bta-miR-29c | 472.06 | 1192.00 | 1.34 | 0.00 | ** |
bta-miR-324 | 3.55 | 12.95 | 1.87 | 0.00 | ** |
bta-miR-331-3p | 7.99 | 66.68 | 3.06 | 0.00 | ** |
bta-miR-339a | 22.53 | 91.04 | 2.01 | 0.00 | ** |
bta-miR-339b | 0.96 | 4.20 | 2.13 | 0.00 | ** |
bta-miR-33a | 21.71 | 124.75 | 2.52 | 0.00 | ** |
bta-miR-345-3p | 16.86 | 60.35 | 1.84 | 0.00 | ** |
bta-miR-345-5p | 8.53 | 30.03 | 1.81 | 0.00 | ** |
bta-miR-34a | 2.12 | 6.99 | 1.72 | 0.00 | ** |
bta-miR-365-3p | 33.32 | 71.91 | 1.11 | 0.00 | ** |
bta-miR-365-5p | 1.50 | 3.83 | 1.35 | 0.00 | ** |
bta-miR-375 | 1014.30 | 2087.55 | 1.04 | 0.00 | ** |
bta-miR-378b | 1.71 | 14.72 | 3.11 | 0.00 | ** |
bta-miR-378c | 14.68 | 166.11 | 3.50 | 0.00 | ** |
bta-miR-424-5p | 21.30 | 47.91 | 1.17 | 0.00 | ** |
bta-miR-449a | 1.16 | 3.02 | 1.38 | 0.00 | ** |
bta-miR-455-3p | 27.58 | 57.55 | 1.06 | 0.00 | ** |
bta-miR-490 | 5.12 | 11.70 | 1.19 | 0.00 | ** |
bta-miR-532 | 18.16 | 42.91 | 1.24 | 0.00 | ** |
bta-miR-542-5p | 0.01 | 1.18 | 6.88 | 0.00 | ** |
bta-miR-551b | 0.48 | 1.40 | 1.55 | 0.01 | * |
bta-miR-582 | 0.48 | 1.47 | 1.62 | 0.01 | ** |
bta-miR-6123 | 0.82 | 3.24 | 1.98 | 0.00 | ** |
bta-miR-652 | 9.15 | 20.31 | 1.15 | 0.00 | ** |
bta-miR-671 | 0.07 | 2.65 | 5.28 | 0.00 | ** |
bta-miR-708 | 45.40 | 108.12 | 1.25 | 0.00 | ** |
bta-miR-874 | 0.96 | 5.96 | 2.64 | 0.00 | ** |
bta-miR-877 | 5.05 | 10.16 | 1.01 | 0.00 | ** |
bta-miR-99a-3p | 4.16 | 9.35 | 1.17 | 0.00 | ** |
oar-miR-106a | 3.21 | 8.61 | 1.42 | 0.00 | ** |
oar-miR-10a | 1912.32 | 4800.10 | 1.33 | 0.00 | ** |
oar-miR-127 | 46.70 | 93.54 | 1.00 | 0.00 | ** |
oar-miR-134-5p | 0.14 | 1.84 | 3.75 | 0.00 | ** |
oar-miR-154a-3p | 1.09 | 3.09 | 1.50 | 0.00 | ** |
oar-miR-16b | 445.16 | 1302.77 | 1.55 | 0.00 | ** |
oar-miR-181a | 939.13 | 2073.34 | 1.14 | 0.00 | ** |
oar-miR-27a | 29.50 | 273.12 | 3.21 | 0.00 | ** |
oar-miR-299-5p | 1.37 | 2.80 | 1.03 | 0.01 | ** |
oar-miR-30a-3p | 45.20 | 91.19 | 1.01 | 0.00 | ** |
oar-miR-376b-3p | 3.62 | 12.44 | 1.78 | 0.00 | ** |
oar-miR-376c-3p | 4.57 | 13.17 | 1.53 | 0.00 | ** |
oar-miR-376e-3p | 4.92 | 13.91 | 1.50 | 0.00 | ** |
oar-miR-487b-3p | 12.77 | 33.86 | 1.41 | 0.00 | ** |
oar-miR-494-3p | 10.65 | 24.14 | 1.18 | 0.00 | ** |
oar-miR-495-3p | 16.11 | 38.86 | 1.27 | 0.00 | ** |
oar-miR-539-3p | 1.09 | 2.28 | 1.06 | 0.01 | * |
oar-miR-665-3p | 0.27 | 1.18 | 2.11 | 0.00 | ** |
bta-miR-1247-5p | 0.55 | 1.40 | 1.36 | 0.02 | * |
bta-miR-216b | 2.39 | 0.81 | -1.56 | 0.00 | ** |
bta-miR-217 | 1.64 | 0.44 | -1.89 | 0.00 | ** |
bta-miR-2284m | 1.02 | 0.07 | -3.80 | 0.00 | ** |
bta-miR-2331-5p | 5.33 | 2.50 | -1.09 | 0.00 | ** |
bta-miR-3141 | 1.84 | 0.88 | -1.06 | 0.03 | * |
bta-miR-328 | 2.73 | 1.32 | -1.04 | 0.01 | ** |
bta-miR-3432 | 21.37 | 10.67 | -1.00 | 0.00 | ** |
bta-miR-484 | 13.52 | 6.18 | -1.13 | 0.00 | ** |
Note: CE-R represented the normalized expression level of miRNAs in the small intestine RNA library generated from CE sheep infected with E. granulosus infection.
CE-NR represented the normalized expression level of miRNAs in the small intestine RNA library generated from CE-NR sheep with E. granulosus infection.
Fold (R/P) and log2 (R/P) indicated the fold change of the miRNAs between samples. P-Value manifested the significance of miRNAs differential expression between two samples (*: P < 0.05; **: P < 0.01).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.