Open Access

Table 1.

Summary of reads from raw data to cleaned sequences for small RNAs in CE-R versus CE-NR in sheep.

Item CE-R group library
CE-NR group library
Total (%) Unique (%) Total (%) Unique (%)
Total reads 13,587,724 (100%) 748,307 (100%) 14,646,574 (100%) 571,606 (100%)
Exon-antisense 6775 (0.05%) 2962 (0.4%) 5063 (0.03%) 1738 (0.3%)
Exon-sense 133,866.00 (0.99%) 111,877.00 (14.95%) 106,838.00 (0.73%) 90,046.00 (15.75%)
intron_antisense 312,754.00 (2.3%) 19,491.00 (2.6%) 219,448.00 (1.5%) 13,581.00 (2.38%)
Intro-sense 329,744.00 (2.43%) 55,295 (7.39%) 297,407.00 (2.03%) 35,607.00 (6.23%)
miRNA 8,606,510.00 (63.34%) 4269.00 (0.57%) 10,035,170.00 (68.52%) 3779.00 (0.66%)
rRNA 439,523.00 (3.23%) 34,101.00 (4.56%) 419,864.00 (2.87%) 35,424.00 (6.20%)
Repeat 130,348.00 (0.96%) 64,087.00 (8.56%) 70,553.00 (0.48%) 31,278.00 (5.47%)
snRNA 18,297.00 (0.13%) 4636.00 (0.62%) 13,307.00 (0.09%) 3567.00 (0.62%)
snoRNA 20,684.00 (0.15%) 3995.00 (0.53%) 12,220.00 (0.08%) 2889.00 (0.51%)
tRNA 139,213.00 (1.02%) 17,943.00 (2.40%) 111,653.00 (0.76%) 14,785.00 (2.59%)
unann 3,449,510.00 (25.39%) 429,651.00 (57.42%) 3,355,111.00 (22.91%) 338,912.00 (59.29%)

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.