Open Access
Table 2.
Genetic distances (%) between sequences of representative Apostomatia.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Chromidina chattoni LT546660 (C21) | |||||||||||||
2 Chromidina chattoni LT546661 (C22) | 0.00 | ||||||||||||
3 Chromidina chattoni LT546662 (C23) | 0.07 | 0.07 | |||||||||||
4 Chromidina sp. S50 LT546663 (S50) | 0.20 | 0.20 | 0.14 | ||||||||||
5 Pseudocollinia brintoni HQ591470 | 3.99 | 3.99 | 3.93 | 4.06 | |||||||||
6 Pseudocollinia similis HQ591485 | 4.06 | 4.06 | 3.99 | 4.13 | 0.34 | ||||||||
7 Pseudocollinia beringensis HQ591476 | 4.13 | 4.13 | 4.06 | 4.20 | 0.27 | 0.07 | |||||||
8 Pseudocollinia oregonensis HQ591473 | 4.13 | 4.13 | 4.06 | 4.20 | 0.34 | 0.47 | 0.47 | ||||||
9 Fusiforma themisticola KF516511 | 4.81 | 4.81 | 4.74 | 4.74 | 1.90 | 1.83 | 1.90 | 2.03 | |||||
10 Gymnodinioides pitelkae EU503534 | 5.96 | 5.96 | 5.96 | 6.09 | 4.13 | 4.27 | 4.33 | 4.13 | 4.33 | ||||
11 Hyalophysa lwoffi EU503538 | 6.09 | 6.09 | 6.16 | 6.30 | 4.54 | 4.47 | 4.54 | 4.47 | 4.54 | 3.45 | |||
12 Vampyrophrya pelagica EU503539 | 6.09 | 6.09 | 6.03 | 6.16 | 4.67 | 4.67 | 4.67 | 4.40 | 4.60 | 3.32 | 2.44 | ||
13 Hyalophysa chattoni EU503536 | 6.23 | 6.23 | 6.16 | 6.16 | 5.15 | 5.15 | 5.21 | 5.01 | 5.21 | 4.13 | 1.76 | 2.57 | |
14 Gymnodinioides sp. EU503535 | 6.36 | 6.36 | 6.36 | 6.50 | 4.40 | 4.54 | 4.54 | 4.27 | 4.20 | 3.05 | 2.17 | 1.35 | 2.78 |
The numbers of base differences per site between sequences are shown as percentages. The analysis involved 14 nucleotide sequences. All ambiguous positions were removed for each sequence pair. There were a total of 1,477 positions in the final dataset.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.