Open Access
Table 1.
Summary of morphological features of Chromidina species.
Parasite | Host |
Localisation |
Specimens and status | Aspect of the anterior end (apex) | Crown of cilia | Presence of apotomites | Presence of hypertrophont | Presence of tomites | Number of kineties | 18S rDNA sequence | Reference | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Species | Type | Other hosts described | Type | Others | |||||||||
C. elegans | Sepia elegans | Sepia orbignyana, Illex coindetti, Todarodes sagittatus, Octopus salutii | Naples, Italy | Mediterranean Sea, English Channel and Banyuls-sur-Mer, France | MNHN-IR-1970-9 (neohapantotype) MNHN-IR-1970-18 to 64 (paraneohapantotypes) | Club-like | No | ND | Yes | Yes | 14 | – | [4, 11, 15], this study |
C. coronata | Octopus vulgaris | Eledone cirrhosa, Sepiola rondeleti, Scaeurgus unicirrhus, Illex coindetti | Naples, Italy | Mediterranean Sea and English Channel | Claviform | Yes | ND | ND | ND | ND | – | [11, 20] | |
C. cortezi | Pterygioteuthis giardi | – | Gulf of California | Gulf of Mexico | Pointed | No | Yes | Yes | Yes | 12 | [17] | ||
Chromidina sp. | Illex coindetti | – | Gulf of Mexico | – | Bulbous | No | Yes | ND | Yes | 12 | [25] | ||
C. chattoni | Loligo vulgaris | – | Tunis, Tunisia, Mediterranean Sea | – | MNHN-IR-2016-326 (hapantotype) MNHN-IR-2016-327-341 (parahapantotypes) | Globulous | No | ND | ND | Yes | 13 | LT546660 LT546661 LT546662 | This study |
Chromidina sp. S50 | Sepia officinalis | – | Tunis, Tunisia, Mediterranean Sea | – | MNHN-IR-2016-108 (voucher) | Conical | No | ND | ND | ND | – | LT546663 | This study |
ND: not described.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.