Open Access
Table 1.
Ladybirds collected in Stellenbosch, South Africa, in the period 2013–2015, with indication of number of collected specimens (N) and infection prevalence (in numbers and percentages).
Lady beetle species | Status in South Africa | N | # infected | % infected |
---|---|---|---|---|
Harmonia axyridis (Pallas, 1773) | Invasive | 1794 | 527 | 29.38 |
Chilocorus cacti (Linnaeus, 1767) | Introduced | 263 | 0 | 0 |
Hippodamia variegata (Goeze, 1777) | Introduced | 1407 | 0 | 0 |
Rhyzobius lophanthae (Blaisdell, 1892) | Introduced | 36 | 0 | 0 |
Cheilomenes lunata (Fabricius, 1775) | Native | 328 | 0 | 0 |
Cheilomenes propinqua (Mulsant, 1850) | Native | 286 | 14 | 4.90 |
Exochomus flavipes (Thunberg, 1781) | Native | 68 | 0 | 0 |
Lioadalia flavomaculata (DeGeer, 1778) | Native | 36 | 0 | 0 |
Oenopia cuneata (Thunberg, 1820) | Native | 344 | 0 | 0 |
Psyllobora variegata (Fabricius, 1781) | Native | 30 | 0 | 0 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.