Open Access
Table 3.
Ecological characteristics of Gotra octocinctus, Apanteles sp., Eurytoma verticillata and Exorista yunnanica.
♂/♀ | Time of cocoon (pupa) to adult (days) | Duration of parasitoids in adult stage (days) | Size of parasitoid cocoon (cm) |
Body length of adults (cm) | ||
---|---|---|---|---|---|---|
Major axis | Minor axis | |||||
Hymenoptera Ichneumonidae | ||||||
Gotra octocinctus | ♂ | – | 7.2 (20) | – | – | 1.1 (20) |
♀ | – | 8.0 (21) | – | – | 1.2 (21) | |
Braconidae | ||||||
Apanteles sp. | ♂ | 6.1 ± 0.1 (46) | 3.1 ± 0.3 (40) | 0.26 ± 0.0 (46) | 0.1 ± 0.0 (46) | 0.25 (20) |
♀ | 6.5 (10) | 3.6 (10) | 0.3 (10) | 0.1 (10) | 0.29 (10) | |
Eurytomidae | ||||||
Eurytoma verticillata | ♂ | 6.0 (12) | 3.0 (12) | 0.3 (12) | 0.1 (12) | 0.3 (12) |
♀ | 6.5 (12) | 3.3 (12) | 0.3 (12) | 0.1 (12) | 0.3 (12) | |
Diptera | ||||||
Tachinidae | ||||||
Exorista yunnanica | ♂ | 7.0 (8) | 4.5 (8) | 0.6 (8) | 0.4 (8) | 0.7 (8) |
♀ | 7.3 (8) | 4.8 (7) | 0.7 (7) | 0.4 (7) | 0.8 (7) |
Numbers in parentheses indicate the sample sizes.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.