Open Access
Table 2.
Selective analysis and electivity index of habitat factors in oviposition site selection by G. pecorum in summer in KNR.
Habitat factor | Category | Wi | Ei | Result |
---|---|---|---|---|
Altitude (m) | <900 | 0 | −1.0 | UC |
900–1000 | 1 | 0.5 | C | |
1000–1100 | 0 | −1.0 | UC | |
Total vegetation coverage (%) | <10 | 0 | −1.0 | UC |
10–20 | 20 | −0.1 | UC | |
20–30 | 0.45 | 0.3 | C | |
>30 | 0.36 | 0.2 | C | |
Stipa capillata coverage (%) | <10 | 0.10 | −0.4 | UC |
10–20 | 0.34 | 0.2 | C | |
20–30 | 0.32 | 0.1 | C | |
>30 | 0.23 | 0.0 | R | |
Stipa capillata frequency (%) | <40 | 0.27 | −0.1 | UC |
40–60 | 0.35 | 0.0 | R | |
>60 | 0.38 | 0.1 | C | |
Stipa capillata height (cm) | <10 | 0.32 | 0.0 | R |
10–20 | 0.40 | 0.1 | C | |
>20 | 0.28 | −0.1 | UC | |
Ceratoides latens coverage (%) | <5 | 0.20 | −0.3 | UC |
5–10 | 0.42 | 0.1 | C | |
>10 | 0.39 | 0.1 | C | |
Artemisia sp. coverage (%) | <5 | 0.53 | 0.2 | C |
5–10 | 0.36 | 0.0 | R | |
>10 | 0.11 | −0.5 | UC | |
Vegetation families | <5 | 0.40 | 0.1 | C |
5–10 | 0.34 | 0.0 | R | |
>10 | 0.26 | −0.1 | UC | |
Vegetation number | <5 | 0.40 | 0.1 | C |
5–10 | 0.23 | −0.2 | UC | |
>10 | 0.25 | −0.1 | UC | |
Distance to nearest water (m) | <2000 | 0.57 | 0.3 | C |
2000–5000 | 0.43 | 0.1 | C | |
>5000 | 0 | −1.0 | UC | |
Distance to nearest path (m) | <30 | 0.57 | 0.3 | C |
30–60 | 0.60 | 0.3 | C | |
>60 | 0.27 | −0.1 | UC | |
Slope direction | SS | 0.25 | 0.0 | R |
SC | 0.14 | −0.3 | UC | |
S1/2 | 0.34 | 0.1 | C | |
Sϕ | 0.27 | 0.0 | R | |
Slope position | PU | 0.22 | −0.1 | UC |
PI | 0.28 | 0.1 | C | |
PL | 0.27 | 0.0 | R | |
Pϕ | 0.22 | −0.1 | UC | |
Slope gradient (°) | <10 | 0.33 | 0.1 | C |
10–20 | 0.40 | 0.2 | C | |
20–30 | 0.27 | 0.0 | R | |
>30 | 0 | −1.0 | UC |
Abbreviations: UC, not chosen; C, chosen; R, random; other abbreviations as in Table 1.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.