Table 1.
The apparent density (ADT) of hematophagous flies distributed in three groups: Glossinidae, Stomoxys and Tabanidae in Ivindo (INP) and Moukalaba-Doudou (MDNP) national parks for the four climatic seasons sampled (SRS: small rainy season, SDS: short dry season, LRS: long rainy season, LDS: long dry season) and for five biotopes (RC: research camps, PF: primary forest, SF: secondary forest (in INP), SAV: savannah (in MDNP), VG: villages). N represents the number of flies species caught by group. The second column (%) gives the proportion of each species/genus belonging to that group of flies.
INP | % | ADT |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRS |
SDS |
LRS |
LDS |
||||||||||||||
RC | PF | SF | VG | RC | PF | SF | VG | RC | PF | SF | VG | RC | PF | SF | VG | ||
Glossinidae (N = 2206) | 0.58 | 0.67 | 0.29 | 0 | 2.14 | 1.74 | 1.14 | 2.77 | 0.95 | 9.43 | 0.86 | 0 | 8 | 15.5 | 7.12 | 1.33 | |
G. caliginea | 8.7 | 0.09 | 0 | 0.09 | 0 | 0.14 | 0.09 | 0.09 | 0 | 0.09 | 0.95 | 0.19 | 0 | 0.4 | 1.62 | 1.26 | 0 |
G. fusca congolensis | 14.42 | 0 | 0 | 0 | 0 | 0.57 | 0.38 | 0.09 | 0.19 | 0.09 | 0.66 | 0.38 | 0 | 0.76 | 3.62 | 0.72 | 0.09 |
G. fuscipes fuscipes | 14.23 | 0 | 0.09 | 0 | 0 | 0.09 | 0 | 0.19 | 0.48 | 0 | 0.29 | 0.19 | 0 | 0.95 | 2.86 | 2.05 | 0.28 |
G. pallicera newsteadi | 5.89 | 0 | 0 | 0 | 0 | 0 | 0.19 | 0.09 | 0.09 | 0 | 0.19 | 0.05 | 0 | 1.24 | 1.04 | 0.09 | 0.09 |
G. palpalis palpalis | 56.75 | 0.48 | 0.57 | 0.19 | 0 | 1.33 | 1.07 | 0.66 | 2 | 0.77 | 7.81 | 0.05 | 0 | 4.66 | 6.36 | 3 | 0.85 |
Stomoxys (N = 1732) | 0.09 | 0.28 | 1.72 | 0.38 | 1.81 | 1.05 | 6.02 | 1.05 | 1.98 | 0.6 | 2.81 | 2.19 | 3.19 | 2.86 | 9.86 | 5.33 | |
S. calcitrans | 21.25 | 0 | 0 | 0 | 0 | 0.09 | 0.19 | 0.66 | 0.09 | 0.35 | 0.12 | 0.48 | 0.28 | 1.1 | 0.38 | 3.1 | 1.91 |
S. inornatus | 23.33 | 0.09 | 0.19 | 1.33 | 0.19 | 0.38 | 0.19 | 1.14 | 0.19 | 0.48 | 0.09 | 1.33 | 0.19 | 0.29 | 1.14 | 2.1 | 0.28 |
S. niger niger | 15.24 | 0 | 0 | 0.19 | 0.19 | 0.57 | 0.09 | 1.33 | 0.09 | 0.09 | 0.09 | 0.38 | 1.24 | 0.38 | 0.57 | 0.76 | 0.19 |
S. niger bilineatus | 18.01 | 0 | 0 | 0 | 0 | 0.48 | 0.09 | 1.07 | 0.09 | 0.66 | 0.09 | 0.14 | 0.09 | 1.24 | 0 | 1.9 | 1.5 |
S. omega omega | 12.7 | 0 | 0.09 | 0.19 | 0 | 0.29 | 0.38 | 1.62 | 0.28 | 0.19 | 0.09 | 0.19 | 0.19 | 0.19 | 0 | 1.05 | 0.48 |
S. transvittatus | 9.47 | 0 | 0 | 0 | 0 | 0 | 0.09 | 0.19 | 0.09 | 0.19 | 0.09 | 0.29 | 0.19 | 0 | 0.76 | 0.95 | 0.98 |
Tabanidae (N = 616) | 0.09 | 0.19 | 0.09 | 0.09 | 0.76 | 0.19 | 0.57 | 0.86 | 1.33 | 0.69 | 0.76 | 0.74 | 1.05 | 1.92 | 0.98 | 4.36 | |
Ancala sp. | 13.96 | 0.09 | 0 | 0 | 0 | 0.19 | 0.09 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0.19 | 0.38 | 0 |
Atylotus sp. | 27.27 | 0 | 0 | 0 | 0 | 0.09 | 0.09 | 0 | 0 | 0.19 | 0 | 0.57 | 0.19 | 0.86 | 0.95 | 0.5 | 0.07 |
Chrysops sp. | 29.22 | 0 | 0 | 0 | 0.09 | 0.28 | 0 | 0 | 0.48 | 0.09 | 0.29 | 0.09 | 0.45 | 0.09 | 0 | 0 | 3.7 |
Haematopota sp. | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.19 | 0 | 0.09 | 0 | 0 | 0 | 0 |
Tabanus par | 2.27 | 0 | 0 | 0 | 0 | 0.09 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tabanus taeniola | 26.95 | 0 | 0.19 | 0.09 | 0 | 0.09 | 0 | 0.09 | 0.38 | 0.86 | 0.21 | 0.09 | 0 | 0.09 | 0.79 | 0.09 | 0.57 |
MDNP | % | ADT |
|||||||||||||||
SRS |
SDS |
LRS |
LDS |
||||||||||||||
|
|
RC |
PF |
SAV |
VG |
RC |
PF |
SAV |
VG |
RC |
PF |
SAV |
VG |
RC |
PF |
SAV |
VG |
Glossinidae (N = 3833) | 3.55 | 1.52 | 1.05 | 1.66 | 5.54 | 2.42 | 1.19 | 1.86 | 8.02 | 12.57 | 9.14 | 1.88 | 11.52 | 19.12 | 8.6 | 1.21 | |
G. caliginea | 9.81 | 0.14 | 0.16 | 0.19 | 0.24 | 0.64 | 0.55 | 0.19 | 0.12 | 0.83 | 0.91 | 0.88 | 0.07 | 0.74 | 1.5 | 1.36 | 0.14 |
G. fusca congolensis | 5.77 | 0.36 | 0.29 | 0.19 | 0.24 | 0.69 | 0.26 | 0.12 | 0.16 | 0.26 | 0.31 | 0.21 | 0.07 | 0.33 | 0.88 | 0.62 | 0.02 |
G. fuscipes fuscipes | 16.59 | 0.07 | 0.12 | 0 | 0 | 0.45 | 0.4 | 0.03 | 0.26 | 1.73 | 3.16 | 1 | 0.33 | 1.95 | 2.71 | 1.74 | 0.6 |
G. pallicera newsteadi | 8.01 | 0.21 | 0.07 | 0.07 | 0.16 | 0.36 | 0.28 | 0.04 | 0 | 0.83 | 1.88 | 0.88 | 0.02 | 0.97 | 1.59 | 0.74 | 0.14 |
G. palpalis palpalis | 58.86 | 2.76 | 0.88 | 0.6 | 1.02 | 3.4 | 0.92 | 0.52 | 1.3 | 4.36 | 6.3 | 6.17 | 1.38 | 7.83 | 11.98 | 4.07 | 0.26 |
G. tabaniformis | 0.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.16 | 0.45 | 0.07 | 0.04 |
Stomoxys (N = 1105) | 0.17 | 0.3 | 2.67 | 0.55 | 0.11 | 0.04 | 6.64 | 0.72 | 1.52 | 1.6 | 2.21 | 0.57 | 2.52 | 2.1 | 4.05 | 0.81 | |
S. calcitrans | 14.93 | 0 | 0 | 0.31 | 0.07 | 0 | 0.02 | 0.93 | 0.12 | 0.26 | 0.21 | 0.4 | 0 | 0.47 | 0.36 | 0.5 | 0.26 |
S. inornatus | 22.99 | 0.07 | 0.12 | 0.79 | 0.09 | 0.02 | 0.02 | 1.93 | 0.09 | 0.4 | 0.35 | 0.4 | 0.12 | 0.43 | 0.26 | 0.6 | 0.21 |
S. niger niger | 18.82 | 0.07 | 0.02 | 0.5 | 0.02 | 0 | 0 | 1.3 | 0.07 | 0.26 | 0.36 | 0.5 | 0.26 | 0.33 | 0.5 | 0.64 | 0.09 |
S. niger bilineatus | 12.85 | 0.02 | 0.09 | 0.31 | 0.07 | 0.07 | 0 | 0.52 | 0.07 | 0.12 | 0.17 | 0.12 | 0.12 | 0.43 | 0.24 | 0.88 | 0.12 |
S. omega omega | 17.19 | 0 | 0 | 0.5 | 0.02 | 0.02 | 0 | 1.12 | 0.07 | 0.33 | 0.24 | 0.33 | 0.04 | 0.55 | 0.5 | 0.79 | 0.12 |
S. transvittatus | 13.21 | 0 | 0.07 | 0.26 | 0.02 | 0 | 0 | 0.83 | 0.17 | 0.14 | 0.26 | 0.45 | 0.02 | 0.29 | 0.24 | 0.69 | 0 |
Tabanidae (N = 541) | 0.19 | 0.26 | 0.33 | 0.02 | 0.47 | 0.97 | 0.24 | 0.14 | 0.21 | 0.07 | 0 | 0 | 1.66 | 2.81 | 3.19 | 2.19 | |
Ancala sp. | 14.42 | 0.12 | 0 | 0.02 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.42 | 0.52 | 0.57 | 0.07 |
Atylotus sp. | 33.46 | 0.02 | 0.07 | 0.07 | 0 | 0.07 | 0.21 | 0.07 | 0 | 0.12 | 0 | 0 | 0 | 0.09 | 0.81 | 1.4 | 1.36 |
Chrysops sp. | 15.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0.74 | 0.47 | 0.07 | 0.55 |
Haematopota sp. | 0.92 | 0 | 0 | 0 | 0 | 0.02 | 0.07 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tabanus par | 14.79 | 0.02 | 0.07 | 0.07 | 0 | 0.21 | 0.26 | 0.09 | 0 | 0.09 | 0 | 0 | 0 | 0.14 | 0.35 | 0.45 | 0.05 |
Tabanus taeniola | 21.07 | 0.07 | 0.12 | 0.167 | 0.02 | 0.17 | 0.31 | 0.02 | 0 | 0 | 0.07 | 0 | 0 | 0.26 | 0.64 | 0.69 | 0.17 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.