Open Access
Table 2.
Summary results of fecundity and fertility among Kisumu and VK-Per mosquitoes exposed to the various treatments.
Treatment | Number of holes | Survival |
N eggs laid | Fecundity |
Fertility |
IGR effect |
|||
---|---|---|---|---|---|---|---|---|---|
N surviving blood-fed female | % surviving blood-fed female rate | Mean number of eggs/female | (N) Number of larvae | Hatching rate (%) | Mean number of larvae/female | ||||
Kisumu | Control | 6 | 51 | 33.6a | 2452 | 49a | 1914 | 78.1a | 38a |
30 | 74 | 49.7b | 5425 | 71a | 3990 | 73.6b | 52a,d | ||
150 | 140 | 87.0c | 7016 | 51a | 5593 | 79.7a | 40a | ||
Pyriproxyfen | 6 | 72 | 39.8a | 148 | 2b | 47 | 31.7c | 0b | |
30 | 81 | 54.7b | 7 | 0b | 0 | 0.0d | 0b | ||
150 | 132 | 86.3c | 34 | 0b | 19 | 55.9b | 0b | ||
Olyset Net | 6 | 0 | 0d | NA | NA | NA | NA | NA | |
30 | 0 | 0d | NA | NA | NA | NA | NA | ||
150 | 0 | 0d | NA | NA | NA | NA | NA | ||
Olyset Duo | 6 | 0 | 0d | NA | NA | NA | NA | NA | |
30 | 0 | 0d | NA | NA | NA | NA | NA | ||
150 | 0 | 0d | NA | NA | NA | NA | NA | ||
VK-Per | Control | 6 | 151 | 83.9c | 8155 | 54a | 6802 | 83.4e | 45a |
30 | 159 | 91.9c,e | 8715 | 55a | 7623 | 87.5f | 48a,d | ||
150 | 177 | 97.8e | 9854 | 56a | 7654 | 77.7a | 43a | ||
Pyriproxyfen | 6 | 145 | 80.1c | 18 | 0b | 1 | 5.6g | 0b | |
30 | 147 | 85.5c | 2 | 0b | 0 | 0.0d | 0b | ||
150 | 176 | 97.8e | 479 | 3b | 295 | 61.6b | 2b | ||
Olyset Net | 6 | 37 | 21.4f,a | 999 | 29c | 800 | 80.1a,e | 23a,e | |
30 | 20 | 12.1f | 940 | 49c,a | 700 | 74.5b | 36a | ||
150 | 76 | 43.4b,a | 5593 | 78d | 4422 | 79.1a,e | 61c | ||
Olyset Duo | 6 | 6 | 3.5d | 0 | 0b | NA | NA | 0b | |
30 | 6 | 3.6d | 0 | 0b | NA | NA | 0b | ||
150 | 43 | 25.2a | 1953 | 39c,a | 1468 | 75.2a,b | 29a,e |
The numbers in the same column sharing the letter superscript do not differ significantly (p ≥ 0.05) according to the logistic regression. NS: Not significant.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.