Open Access
Table 1.
Collection localities, no. of female fish, average total length and number of infected fish examined.
Fish Species | Location caught (coordinates) | No. of female fish examined | Average total length (mm) (range) | No. of fish infected |
---|---|---|---|---|
Protonibea diacanthus | Camden Sound, WA | 16 | 646.4 | 2 |
(16° 11′31.20ʺ S; 124° 32′31.20ʺ E) | (524–920) | |||
Fenton Patches, NT | 4 | 1030 | 1 | |
(12° 11′30.00ʺ S; 130° 42′30.00ʺ E) | (930–1150) | |||
Ruby Island, NT | 4 | 772.5 | 1 | |
(12°6′16.86ʺ S; 131° 21′6.05ʺ E) | (430–1210) | |||
Lutjanus johnii | Bynoe Harbour, NT | 6 | 320.8 | 2 |
(12° 37′26.31ʺ S; 130° 30′1.87ʺ E) | (260–380) | |||
Lee Point, NT | 2 | 345 | 1 | |
(12° 19′51.03ʺ S; 130° 53′1.43ʺ E) | (330–360) | |||
Nicol Island, NT | 3 | 696.7 | 2 | |
(13° 27′8.27ʺ S; 136° 15′10.64ʺ E) | (640–770) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.