Open Access

Table 3.

Prevalence (%) of gastrointestinal parasites in Taï forest monkeys.

C. atys n = 199
C. campbelli n = 178
C. diana n = 171
C. petaurista n = 157
P. badius n = 245
C. polykomos n = 125
P. verus n = 129
Prevalence P-value Mean size (μm) ± 95% CI (μm)
Helminths Anatrichosoma sp. 5.03 0 0 3.18 0 0 0 <10−3 72.33 × 52.79 ± 3.61 × 4.03
Ancylostoma sp. 73.87 46.07 38.01 37.58 13.11 7.2 4.65 <10−3 65.64 × 41.4 ± 4.44 × 2.31
Capillariidae Gen. sp. 1 0 13.48 11.7 3.18 0 0 0 <10−3 48.94 × 23.55 ± 2.05 × 0.99
Capillariidae Gen. sp. 2 20.1 10.11 12.87 6.37 1.64 4 3.1 <10−3 57.73 × 23.88 ± 3.1 × 1.08
Chitwoodspirura sp. 0 0 0 1.27 0 0 0 <10−3 40.4 × 23.8 ± 0.2 × 0.18
Oesophagostomum sp. 79.9 56.18 25.15 30.57 15.92 8.8 4.65 <10−3 72.61 × 41.54 ± 1.61 × 2.78
Subulura sp. 30.15 0.56 2.92 0 0 0 0 <10−3 41.68 × 33.84 ± 0.7 × 0.3
Strongyloides sp. 33.17 21.35 21.64 21.02 31.84 14.4 74.42 <10−3 51.79 × 31.94 ± 4.27 × 2
Strongyloides stercoralis 7.04 8.99 2.34 4.46 0 0 17.83 <10−3  254.7 × 17.2 ± 7.41 × 3.03
Spirurid (cf. Protospirura muricola) 56.78 0 9.36 4.46 0 0 0 <10−3 54.97 × 37.37 ± 2.06 × 3.43
Ternidens sp. 9.55 8.43 2.92 2.55 0 0 0 <10−3 90.08 × 50.31 ± 3.06 × 2.6
Trichuris sp. 11.06 22.47 8.77 18.47 73.77 75.2 93.02 <10−3 57.78 × 26.7 ± 2.91 × 1.9
Trichostrongylus sp. 0 2.25 0 0 0 0 5.43 <10−3 84.75 × 44.3 ± 3.77 × 0.9
Dicrocoelium sp. 36.68 0 0 0 15.51 32.8 3.88 <10−3 40.15 × 22.28 ± 1.5 × 0.87
Protozoa Entamoeba coli 91.96 58.43 60.82 79.62 59.43 49.6 61.24 <10−3 17.3 ± 2.1
Entamoeba histolytica/dispar 53.27 28.09 28.07 43.95 23.77 13.6 29.46 <10−3 14.2 ± 1.2
Entamoeba hartmanni 34.17 25.28 25.73 45.86 26.64 23.2 24.81 <10−3 10.3 ± 0.8
Endolimax nana 16.58 24.72 26.9 36.31 17.62 12.8 13.95 <10−3 6.27 × 4.65 ± 0.86 × 0.44
Iodamoeba butschlii 38.69 53.37 49.12 48.41 36.89 24.8 38.76 <10−3 14.26 × 10.37 ± 0.77 × 1.02
Balantidium coli 60.3 4.49 4.68 6.37 8.61 4 11.63 <10−3 44.40 × 40.44 ± 3.26 × 4.28
Chilomastix mesnili 32.66 14.61 26.9 31.21 19.67 10.4 20.93 <10−3 8.6 × 5.4 ± 0.83 × 1.1
Giardia sp. 28.64 15.73 14.62 19.11 7.38 5.6 9.3 <10−3 11.96 × 8.99 ± 0.7 × 0.9
Blastocystis sp. 37.19 7.3 9.36 9.55 4.92 4 8.53 <10−3 8.41 × 5.5 ± 0.82 × 0.53

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.