Open Access
Table 1.
Monthly temperatures and rainfall in the department (wilaya) of Jijel during the two-year study (September 2010–August 2012).
Month | September 2010–August 2011 |
September 2011–August 2012 |
||
---|---|---|---|---|
Temperature (°C) | Rainfall (mm)* | Temperature (°C) | Rainfall (mm)** | |
September | 23.2 | 52.8 | 24.1 | 16.2 |
October | 20.2 | 214.6 | 20.4 | 157.3 |
November | 15.6 | 193.3 | 17.2 | 203.0 |
December | 12.9 | 109.4 | 13.1 | 142.7 |
January | 11.9 | 138.0 | 10.8 | 62.8 |
February | 11.4 | 144.5 | 8.4 | 375.8 |
March | 14.1 | 99.4 | 13.2 | 98.1 |
April | 17.0 | 67.8 | 15.6 | 192.7 |
May | 19.2 | 40.9 | 18.6 | 0.3 |
June | 22.2 | 29.1 | 23.8 | 0 |
July | 26.4 | 8.2 | 26.6 | 0.3 |
August | 26.1 | 5.1 | 27.7 | 3.1 |
Annual rainfall: *1103.1 mm; **1252.3 mm.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.