Table 1.
Characteristics of the five coastal water bodies sampled, i.e., Stockholm Archipelago (SWE-ARC), Gudenaa (DEN-GUD), Burrishoole (IRE-BUR), Corrib (IRE-COR), and Frémur (FRA-FRE). Trophic status according to Carlson (1977) [12]. Sampling dates from October 2009 to February 2010 correspond to the same seaward migration of the silver eels whereas sampling in Burrishoole occurred one-year sooner.
Country | Sampling site | Latitude (N) | Longitude (W or E) | Number of silver eels | Sampling date | Salinity (psu) | Distance from the sea (km) | Trophic status | Anthropogenic pressure |
---|---|---|---|---|---|---|---|---|---|
Sweden | SWE-ARC | 58°57′30.82″ | 18°02′05.09″ E | 10 | Oct-2009 | 5 | 0 | Mesotrophic | Low |
Denmark | DEN-GUD | 55°58′01.31″ | 09°42′16.64″ E | 21 | Dec-2009 | 0 | 100 | Mesotrophic | Moderate |
Ireland | IRE-BUR | 53°55′13.51″ | 09°35′03.30″ W | 49 | Nov-2008 | 0 | 5.0 | Oligotrophic | Null |
Ireland | IRE-COR | 53°16′32.05″ | 09°03′21.71″ W | 26 | Nov-2009 | 0 | 0.6 | Oligotrophic | Low |
France | FRA-FRE | 48°34′39.80″ | 02°06′13.10″ W | 43 | Feb-2010 | 0 | 4.5 | Eutrophic | High |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.