Open Access
Table 2.
Genetic diversity of P. falciparum.
Family | N (%) | Family | N (%) |
---|---|---|---|
MSP1 | n = 88 | MSP2 | N = 92 |
K1 | 5 (5.7) | FC27 | 17 (18.5) |
MAD20 | 3 (3.4) | 3D7 | 1 (1.1) |
RO33 | 6 (6.8) | 3D7 + FC27 | 74 (80.4) |
K1 + MAD20 | 7 (8) | Total FC27 | 91 (98.9) |
K1 + RO33 | 18 (20.5) | Total 3D7 | 75 (81.5) |
MAD20 + RO33 | 4 (4.5) | Multiples infection | 84 (91.3%) |
K1 + MAD20 +RO33 | 45 (51.1) | MOI | 3.9 |
Total K1 | 75(85.2%) | ||
Total RO33 | 73 (82.9%) | ||
Total MAD20 | 59 (67%) | ||
Multiples infection | 77 (87.5%) | ||
MOI | 3.8 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.