Open Access
Table 2.
Average number of Aedes mosquitoes collected using ovitraps in different points of the container terminal port of Abidjan (Côte d’Ivoire) from July 2009 to June 2010. For each number: average number of specimens per paddle (total number of specimens).
Parking | Customs | Dangerous site | Empty park | Workshop | Cold park | Total | |
---|---|---|---|---|---|---|---|
Number of paddles collected | 148 | 139 | 237 | 268 | 126 | 76 | 994 |
Aedes aegypti | 4.62 (684) | 3.85 (536) | 3.74 (888) | 5.56 (1,491) | 2.64 (346) | 7.56 (575) | 4.54 (4,520) |
Aedes albopictus | 0 (0) | 0 (0) | 0 (0) | 0.17 (47) | 0.03 (4) | 0.04 (3) | 0.05 (54) |
Aedes apicoargenteus | 0 (0) | 0.05 (8) | 0 (0) | 0 (1) | 0 (0) | 0.07 (5) | 0.01 (14) |
Aedes angustus | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0.05 (6) | 0 (0) | 0.00 (6) |
TOTAL | 4.62 (684) | 3.91 (544) | 3.74 (888) | 5.74 (1,539) | 2.82 (356) | 7.66 (583) | 4.62 (4,594) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.