Open Access
Table 1.
Total numbers of Stomoxys spp. collected and their relative abundance (RA) on two dairy farms, Muak Lek district, Saraburi Province from September 2010 to August 2011.
Species | Sex | Farm 1 | RA (%) | Farm 2 | RA (%) |
---|---|---|---|---|---|
S. bengalensis Picard, 1908 | Male | 0 | 0 | 1 | 0.1 |
Female | 0 | 0 | 0 | 0 | |
S. calcitrans (Linnaeus, 1758) | Male | 1,206 | 74.4 | 535 | 59.6 |
Female | 355 | 21.9 | 268 | 29.8 | |
S. indicus Picard, 1908 | Male | 19 | 1.2 | 12 | 1.3 |
Female | 34 | 2.1 | 25 | 2.8 | |
S. sitiens Rondani, 1873 | Male | 5 | 0.3 | 24 | 2.7 |
Female | 3 | 0.2 | 33 | 3.7 | |
Species/total number | 3/1,622 | 4/898 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.