Open Access
Table I.
Results about Xenopsylla spp. in the Canary Islands.
El Hierro |
La Palma |
La Gomera |
Tenerife |
Gran Canaria |
Fuerteventura |
Lanzarote |
La Graclosa |
Total |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Xenopsylla | Hostspecies | T(♂, ♀) | P | MI | T(♂, ♀) | P | MI | T(♂, ♀) | P | MI | T(♂, ♀) | P | MI | T(♂, ♀) | P | MI | T(♂, ♀) | P | MI | T(♂, ♀) | P | MI | T(♂, ♀) | P | MI | T(♂, ♀) | P | MI | |
X.cheopis | Musmusculus | 5 (1, 4) | 2.5 | 1.3 | – | – | – | – | – | – | 1 | 0.9 | 1.0 | 1 | 2.4 | 1.0 | 2 | 4.8 | 1.0 | – | – | – | – | – | – | 9 | 1.4 | 1.0 | |
Rattusrattus | 21 (10, 11) | 13.5 | 3.5 | – | – | – | – | – | – | – | – | – | 7 (6, 1) | 21.1 | 1.8 | 5 (4,1) | 33.3 | 2.5 | 1 (1,0) | 5.0 | 1.0 | 34 (21, 13) | 6.0 | 2.6 | |||||
Rattusnorvegicus | – | – | – | – | – | – | – | – | – | – | – | – | |||||||||||||||||
X.brasiliensis | Musmusculus | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||
Rattusrattus | – | – | – | – | – | – | – | – | – | – | – | – | 1 (1, 0) | 5.3 | 1.0 | – | – | – | 4 (3, 1) | 1.4 | 1.3 | ||||||||
Rattusnorvegicus | – | – | – | – | – | – | – | – | – | – | – | – | |||||||||||||||||
X. guancha | Musmusculus Rattusrattus | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 8 (4, 4) | 6.5 | 1.5 | 38 (26, 12) | 19.7 | 1.4 | 5 (2, 3) | 11.9 | 1.0 | 51 (32, 19) | 5.5 | 1.4 | |
Rattusrattus | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||
Rattusnorvegicus | – | – | – | – | – | – | – | – | – | – | – | – |
T (♂, ♀) = total number of Xenopsylla (males and females) in each island for each rodent host; P= prevalence of Xenopsylla in each Island for each rodent host; MI: mean intensity.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.