Open Access
Table I.
Sampling species.
Island | Location | Number of traps | Catching year | Specimens caught | Samples processed for molecular biology and their genbank accession numbers |
---|---|---|---|---|---|
Grande Comore | Fassi | 6 | 2011 | S. goodmani comorensis: 3 ♂ | JQ421008 |
JQ421009 | |||||
JQ421010 | |||||
Idjinkoundzi | 6 | 2011 | |||
Hahaya | 6 | 2011 | S. goodmani comorensis : 1 ♀ | JQ421012 | |
Ynambeni | 6 | 2011 | S. pessoni n. sp. : 2 ♀ | JQ421019 | |
JQ421020 | |||||
Mohoro | 6 | 2011 | S. goodmani comorensis : 1 ♀ | JQ421011 | |
Dima | 2 | 2011 | S. goodmani comorensis : 1 ♀ | ||
Zilimadzou | 2003 | S. goodmani comorensis : 39 ♂ & 35 ♀ | JQ421014 | ||
JQ421017 | |||||
JQ421018 | |||||
Anjouan | Patsy | 1 | 2011 | ||
Mirontsy | 6 | 2011 | |||
Mutsamudu | 6 | 2011 | |||
Hamapoudre | 6 | 2011 | S. goodmani comorensis : 1 ♀ | JQ421013 | |
Hapira | 6 | 2011 | |||
Bazimini | 6 | 2011 | |||
Moheli | Hamavouna | 2007 | Grassomyia sp. : 2 ♀ | JQ421015 | |
JQ421016 | |||||
Mayotte | Lake of Karihani | 9 | 2011 | ||
Village of Kahani | 6 | 2011 | |||
Village of Bouyouni | 8 | 2011 | |||
Governor’s Home | 8 | 2011 | |||
Madagascar | Namoroka | 2002 | S. namo | EU143774 | |
EU143775 | |||||
S.goodmani | JQ421002 | ||||
JQ421005 | |||||
Ankarana | 2003 | S. sclerosiphon | EU143777 | ||
EU143778 | |||||
EU143780 | |||||
EU143781 | |||||
EU143783 | |||||
EU143786 | |||||
EU143787 | |||||
EU143788 | |||||
EU143789 | |||||
EU143790 | |||||
S. goodmani | JQ434695 | ||||
S. anka | EU143779 | ||||
EU143782 | |||||
EU143784 | |||||
EU143785 | |||||
Ankiliefatra | 2003 | S. goodmani | JQ421006 | ||
JQ421003 | |||||
JQ421007 | |||||
JQ421004 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.