Open Access

Table I.

Profile and IgE positive rate in the 214 examined dogs.

Number of dogs
Anti-flea IgE positive
Anti-flea IgE titers (ng/mL)
n % n % Mean SD
Total 214 100.0% 110 51.4% 43.10 85.35
Gender Female 113 52.8% 61 54.0% 48.93 82.72
Male 99 46.3% 48 48.5% 36.89 89.00
Unknown 2 0.9% 1 50.0% 21.50 19.09
Breed Miniature Dachshund 24 11.2% 15 62.5% 30.08 28.45
Toy Poodle 17 7.9% 11 64.7% 42.65 44.83
Chihuahua 16 7.5% 8 50.0% 45.31 48.16
Shiba Inu 15 7.0% 5 33.3% 20.40 25.70
Miniature Schnauzer 12 5.6% 7 58.3% 60.75 116.28
Papillon 11 5.1% 5 45.5% 22.55 31.71
Other pure breeds 83 38.8% 41 49.4% 48.34 90.86
Mixed breeds 36 16.8% 18 50.0% 48.81 130.64

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.