Table IV
Synopsis of the caudal bursa in the Nippostrongylinae.
Genus | Characteristic symmetry | Right/left ratio | Characteristic pattern |
---|---|---|---|
Bunomystrongylus | Variable | RL derived | - |
Carolinensis | Variable | Same pattern | 2-2-1 |
Euzetoda | CB SS | Same pattern | 2-3 t 2-2-1 |
Guerrerostrongylus | CB SS | Same pattern | 1-3-1 |
Hasanuddinia | CB SS | RL derived | 2-2-1 |
Hassalstrongylus | Variable | Same pattern | 1-4, 2-2-1, 1-3-1 |
Heligmonina | CB DS LL+ | LL derived | 1-3-1 RL, 1-4 LL |
Heligmonoides | CB DS LL+ | Variable | 2-2-1 |
Hypocristata | CB SS | Variable | 1-3-1 |
Malaistrongylus | CB SS | Same pattern | 2-2-1 |
Malvinema | CB DS RL+ | Variable | 1-4 |
Mammanidula | CB AS RL+ | Variable | 2-2-1 |
Mawsonema | CB SS | Same pattern | 2-3 |
Maxomystrongylus | BC DS LL+ | Variable | 2-2-1 |
Melomystrongylus | variable | Unknown | 2-3 |
Montistrongylus | CB DS RL+ | RL derived | 2-2-1 |
Neoheligmonella | CB SS | Variable | 2-3 t 2-2-1 |
Nippostrongylus | CB AS RL+ | LL derived | 1-3-1, 4-1 RL |
CB DS RL+ | 4-1, 3-1-1 LL | ||
Odilia | Variable | Variable | 2-2-1, 1-4 |
Orientostrongylus | CB SS | Same pattern | 2-2-1 |
Paraheligmonelloides | Variable | Same pattern | 2-2-1, 1-4 |
Parasabanema | CB SS | Same pattern | 2-2-1 |
Rattustrongylus | Variable | Same pattern | 2-2-1 |
Sabanema | CB DS RL+ | Variable | 2-2-1 |
Spalacina | CB SS | Same pattern | 1-4 |
Stilestrongylus | CB DS RL+ | Variable | 2-2-1, 1-4 |
Suttonema | CB DS RL+ | Same pattern | 1-4 |
Trichofreitasia | CB SS | Same pattern | 2-2-1 |
Yatinema | Variable | RL derived | 2-2-1 |
CB SS: caudal bursa subsymmetrical. LL: left lobe of caudal bursa. RL: right lobe of caudal bursa. CB DS LL+: caudal bursa dissymmetrical with left lobe larger. CB DS RL+: caudal bursa dissymmetrical with right lobe larger. LL derived: left lobe of the caudal bursa having a pattern derived with respect to that of the right lobe. RL derived: right lobe of the caudal bursa having a pattern derived with respect to that of the left lobe.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.