Open Access
Table IV.
Number of egg collections overnight per each dog from Day 9 to Day 44.
Number of eggs collected overnight with a threshold at 100 eggs/dog |
|||||||
---|---|---|---|---|---|---|---|
Groups | Dog tag number | Day 9 | Day 16 | Day 23 | Day 30 | Day 37 | Day 44 |
Untreated | 58091 | 100 | 100 | 100 | 100 | 100 | 100 |
27351 | 100 | 100 | 100 | 100 | 100 | 100 | |
40061 | 100 | 100 | 100 | 100 | 100 | 100 | |
43861 | 100 | 100 | 100 | 100 | 100 | 100 | |
22774 | 100 | 100 | 100 | 100 | 100 | 100 | |
39545 | 100 | 100 | 100 | 100 | 100 | 100 | |
94289 | 100 | 100 | 100 | 100 | 100 | 100 | |
28632 | 100 | 100 | 100 | 100 | 100 | 100 | |
Frontline® Plus | 38603 | 0 | 0 | 0 | 0 | 0 | 0 |
38793 | 0 | 0 | 0 | 0 | 0 | 0 | |
35092 | 0 | 0 | 0 | 0 | 0 | 0 | |
67804 | 0 | 0 | 0 | 0 | 0 | 0 | |
13789 | 0 | 0 | 0 | 0 | 0 | 0 | |
42356 | 0 | 0 | 0 | 0 | 0 | 0 | |
38257 | 0 | 0 | 0 | 0 | 0 | 0 | |
37299 | 0 | 0 | 0 | 0 | 0 | 0 | |
Comfortis® | 89565 | 0 | 0 | 0 | 0 | 100 | 100 |
41363 | 0 | 0 | 0 | 0 | 100 | 100 | |
33824 | 0 | 0 | 0 | 0 | 100 | 100 | |
02777 | 0 | 0 | 0 | 0 | 100 | 100 | |
43355 | 0 | 0 | 0 | 0 | 100 | 100 | |
44259 | 0 | 0 | 0 | 0 | 80 | 100 | |
42352 | 0 | 0 | 0 | 0 | 100 | 100 | |
27347 | 0 | 0 | 0 | 42 | 100 | 100 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.