Open Access
Table 3.
Mean values (S.D.) of five parameters measured on some heat-killed cercariae of H. cylindracea after their shedding from snails originating from three sites.
Parameters | Site ii (2007 + 2009) | Site iii (2007) | Site iv (2009) |
---|---|---|---|
Number of cercariae | 20 + 30 | 20 | 30 |
Total length of the body (μm) | 406.4 (19.6) | 395.7 (15.8) | 402.7 (13.2) |
Total length of the tail (μm) | 296.1 (23.9) | 283.5 (19.8) | 287.3 (21.2) |
Diameter of the oral sucker (μm) | 73.2 (2.5) | 71.3 (2.9) | 71.0 (1.7) |
Diameter of the ventral sucker (μm) | 68.4 (2.7) | 66.2 (1.8) | 67.4 (1.4) |
Length of the stylet (μm) | 30.7 (0.4) | 30.7 (0.5) | 31.0 (0.8) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.