Open Access
Table I.
Prevalence of mouth ulcerations and attached Myzobdella lugubris in largemouth bass (Micropterus salmoides) sampled from eight inland lakes in Michigan.
Lake | Latitude | Longitude | Number of fish examined | Number of fish with mouth ulcerations | Prevalence of mouth ulceration (%) | Number of fish with attached M. lugubris in the buccal mucosa | Prevalence of M. lugubris infection (%) |
---|---|---|---|---|---|---|---|
Devils Lake | 41°59’01”N | 84°17’13”W | 28 | 19 | 68 | 8 | 29 |
Eagle Lake | 42°10’12”N | 85°58’32”W | 48 | 11 | 23 | 11 | 23 |
Independence Lake | 42°24’21”N | 83°48’10”W | 34 | 12 | 35 | 6 | 18 |
Jordan Lake | 42°46’12”N | 85°08’27”W | 59 | 23 | 39 | 13 | 22 |
Norvell Lake | 42°09’03”N | 84°12’12”W | 34 | 15 | 44 | 7 | 21 |
Lake Orion | 42°46’56”N | 83°15’01”W | 32 | 17 | 53 | 11 | 34 |
Randall Lake | 41°58’24”N | 85°01’53”W | 60 | 8 | 13 | 8 | 13 |
Union Lake | 42°36’24”N | 83°26’05”W | 31 | 0 | 0 | 0 | 0 |
Total | 326 | 105 | 32 | 64 | 20 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.